MATHEMATICAL LITERACY
PAPER 1
GRADE 12
AMENDED SENIOR CERTIFICATE EXAMS
PAST PAPERS AND MEMOS
MAY/JUNE 2018
SYMBOL | EXPLANATION |
M | Method |
MA | Method with accuracy |
MCA | Method with consistent accuracy |
CA | Consistent accuracy |
A | Accuracy |
C | Conversion |
S | Simplification |
RT/RG/RP | Reading from a table/graph/plan |
SF | Correct substitution in a formula |
O | Opinion/Example/Definition/Explanation |
P | Penalty, e.g. for no units/incorrect rounding off, etc. |
R | Rounding off |
NPR | No penalty rounding or omitting units |
AO | Answer only, if correct, full marks |
NOTE:
Question 1 [31 MARKS]AO Full Marks | |||
Ques | Solution | Explanation | T/L |
1.1.1 | Horizontal/double/compound/multiple ✓O bar graph ✓O | 1O type | D |
1.1.2 | ✓RT | 1RT reading all correct values | D |
1.1.3 | Step 6 ✓✓A | 2A identifying correct Step | F |
1.1.4 | Cape Town ✓✓A | 2A stating Cape Town | F |
1.1.5 | ✓RT | 1RTfor R7,14 | F |
1.1.6 | Numerical ✓✓A | 2A stating numerical | D L1 |
1.2.1 | Selling price minus profit ✓✓A | 2A correct definition
| F L1 |
1.2.2 | ✓RT ✓A | 1RT correct values | F |
Ques | Solution | Explanation | T/L |
1.2.3 | ✓A | 1A correct hours | M |
1.2.4 | ✓MA | 1MA adding all correct values | F |
1.3.1 | Converting scale reading | 1M dividing by 1 000 | M |
1.3.2 | ✓M | 1M subtracting correct values | M |
1.3.3 | ✓M ✓M ✓A OR Plum = 128 g ÷ 2 ✓M | 1M subtraction from 394 OR 1Mdividing pear by 2 | M |
1.3.4 | 0% OR 0 OR0✓✓A | 2A solution | P |
1.3.5 | 394g : 128g ✓M | 1M concept of ratio
| M |
[31] |
QUESTION 2 [38MARKS] | |||
Ques | Solution | Explanation | T/L |
2.1.1 | December ✓✓A The last month of the year ✓✓ A | 2A correct month
| F L1 |
2.1.2 | The overall limit exceeded ✓✓A | 2A correct code description
| F L1 |
2.1.3 | Dr Dhlamini ✓✓RT | 2RT name (2) | F |
2.1.4 | ✓MA OR ✓MA | 1MA calculating 6,3% OR 1MA calculating 106,3% | F L2 |
Ques | Solution | Explanation | T/L | ||
2.1.5 | ✓ RT | AO | F L2 | ||
2.1.6 | ✓✓O | 2O for correct definition | F L1 | ||
Accept: Full Marks Amount of money not paid by the scheme. Money owed to the scheme. | |||||
(2) | |||||
2.1.7 | Total amount ✓RT ✓M =R173,03 + R117,44 + R61,50 +R80,98 + R46,80 OR Total amount ✓RT ✓M | 1RT all correct values OR 1RT all correct values | F L1 | ||
2.2.1 | Value Added Tax ✓✓A | 2A acronym written out (2) | F | ||
2.2.2 | ✓RT OR ✓RT OR ✓RT | 1RT using correct value OR 1RT using correct value OR 1RT using correct value 1M dividing by 1,14 and subtracting | F L2 |
Ques | Solution | Explanation | T/L |
2.2.3 | Difference = R223 - R13 ✓M | AO
| F L1 |
2.3.1 | Exchange rate | 2RT correct exchange rate (2) | F L1 |
2.3.2 | Rupee✓A | 1A rupee
| L1 F |
2.3.3 a | Cost price = ZAR 13 × 0,797782 ✓M | AO OR 1M dividing correct values | F L2 |
2.3.3 b | Profit = (SP - CP) × number sold | CA from Q2.3.3a | F L3 |
Ques | Solution | Explanation | T/L |
2.3.4 | Number of shares 3+2 =5✓A | AO | F L2 |
2.3.5 | ✓A | 1Anumerator | F L2 |
[38] |
QUESTION 3 [21 MARKS] | |||
Ques | Solution | Explanation | T/L |
3.1.1 | Number of pallets = 12 × 2✓MA | AO | M L1 |
3.1.2 | Height of the table ✓RT | 1RT using correct values
| M L1 |
3.1.3 | Area = length × width | 1RT reading of correct values | M L2 |
3.1.4 | Perimeter of glass top OR ✓M | AO OR 1M correct formula | M L1 |
Ques | Solution | Explanation | T/L |
3.2.1 | Length of ribbon OR Length of ribbon | 1C converting diameter to 11 cm OR 1SF substituting in formula | M L2 |
3.2.2 a | Inner diameter = 110 - 5 - 5 | AO | M L1 |
3.2.2 b | Volume of cylinder | CA from Q3.2.2 a | M L2 |
[21] |
QUESTION 4 [25MARKS] | |||
Ques | Solution | Explanation | T/L |
4.1.1 | 7 ✓✓RP | 2RP correct store number | MP L1 |
4.1.2 | Parking 2 ✓✓RP | 2RP correct parking number | MP L1 |
4.1.3 | Woolworths✓✓RP | 2RP correct shop name
| MP L1 |
4.1.4 | Turn right as you exit the Crazy Daisy Shop✓A OR Turn right as you exit the Crazy Daisy Shop ✓A Turn right towards Entrance 1 ✓A Turn left passing Checkers heading towards Entrance 4 | 1A turn right OR 1A turn right
| MP L2 |
Ques | Solution | Explanation | T/L |
4.1.5 | 27 doors ✓✓A | 2A correct number of doors (2) | MP |
4.1.6 | ✓A | 1A numerator Max 1 mark for 3 (2) | P L2 |
4.1.7 | ✓A | 1A numerator | P L2 |
Ques | Solution | Explanation | T/L |
4.2.1 | Top view of the coffee shop. ✓✓A | 2A explanation
| MP L1 |
4.2.2 | Bathroom OR Wash roomOR Rest room ✓✓RP | 2RP reading from plan
| MP L1 |
4.2.3 | South-East / SE ✓✓RP | 2RP reading from plan (2) | MP L1 |
4.2.4 | 70 mm : 15 m | 1C convert to mm | MP L3 |
[25] |
QUESTION 5 [35 MARKS] | ||||
Ques | Solution | Explanation | T/L | |
5.1.1 | September ✓✓RT | 2RT read from table
| D L1 | |
5.1.2 | Mean income | 1RT correct values | D L2 | |
5.1.3 | ✓RT | 1RT correct values | D L1 | |
5.1.4 | 45 905 000 ✓✓RT | 2RT correct value from table | D L1 | |
5.1.5 | ✓RT | 1RT reading from table as is 1A correct wording with millions (2) | D L1 | |
5.1.6 | ✓MA | AO | D L2 | |
5.1.7 | ✓A P(less than 200 000 000) = 1 | AO | P L2 |
Ques | Solution | Explanation | T/L | |
5.1.8 | D L2 | |||
1A for each correctly plotted bar × 6 | ||||
Ques | Solution | Explanation | T/L |
5.2.1 | Total number of households for Grants: | 1M subtracting from 2 768 | D L1 |
5.2.2 | Business ✓✓RG | 2RG correct source (2) | D L1 |
5.2.3 | Difference | AO | D L1 |
5.2.4 | Remittance | 1RT correct values | D L2 |
[35] | |||
TOTAL: 150 MARKS |