MATHEMATICAL LITERACY
PAPER 2
GRADE 12
AMENDED SENIOR CERTIFICATE EXAMS
PAST PAPERS AND MEMOS
MAY/JUNE 2018
ANNEXURE A QUESTION 3.2
ANNUAL RATES OF TAX FOR INDIVIDUALS
2017/2018 tax year (1 March 2017 to 28 February 2018)
TAXABLE INCOME (R) | RATES OF TAX (R) |
0-189 880 | 18% of taxable income |
189 881-296 540 | 34 178 + 26% of taxable income above 189 880 |
296 541-410 460 | 61 910 + 31% of taxable income above 296 540 |
410 461-555 600 | 97 225 + 36% of taxable income above 410 460 |
555 601-708 310 | 149 475 + 39% of taxable income above 555 600 |
708 311-1 500 000 | 209 032 + 41% of taxable income above 708 310 |
1 500 001 and above | 533 625 + 45% of taxable income above 1 500 000 |
TAX REBATES
TAX REBATE | TAX YEAR |
2017/2018 | |
Primary | R13 500 |
Secondary (65 and older) | R7 407 |
Tertiary (75 and older) | R2 466 |
[Source: SARS Last Updated: 30/06/2017 12:47]
ANNEXURE B
QUESTION 3.3.1
Layout of the parts of toy storage boxes on ONE sheet of plywood
ANNEXURE C
QUESTION 3.3.3
ANNEXURE D
QUESTION 4.1
PART OF THE MAP OF THE KRUGER NATIONAL PARK
[Adapted from http//krugerrnationalpark.co.za]
TABLE 4: Distances between camps and gates in the Kruger National Park
Gates and camp distances | Berg-en-dal | Lower Sabie | Malelane | Mopani | Numbi Gate | Orpen | Pafuri Gate | Pretoriuskop | Satara | Skukuza |
Berg-en-dal | - | 113 | 12 | 281 | 97 | 213 | 453 | 92 | 165 | 172 |
Lower Sabie | 113 | - | 105 | 209 | 95 | 141 | 380 | 90 | 93 | 43 |
Malelane | 12 | 105 | - | 272 | 94 | 204 | 444 | 85 | 156 | 64 |
Mopani | 281 | 209 | 272 | - | 263 | 164 | 172 | 258 | 116 | 209 |
Numbi Gate | 97 | 95 | 94 | 263 | - | 195 | 434 | 9 | 147 | 54 |
Orpen | 213 | 141 | 204 | 164 | 195 | - | 335 | 184 | 48 | 137 |
Pafuri Gate | 453 | 380 | 444 | 172 | 434 | 335 | - | 438 | 287 | 380 |
Paul Kruger Gate | 83 | 53 | 74 | 220 | 65 | 152 | 392 | 60 | 104 | 12 |
Pretoriuskop | 92 | 90 | 85 | 258 | 9 | 184 | 438 | - | 140 | 49 |
ANNEXURE E QUESTION 4.3
AVERAGE DAILY RATES AND OCCUPANCY FOR DIFFERENT REGIONS FROM 2010 TO SEP. 2015
Source:[Adapted from www.balidiscovery.com]