MATHEMATICAL LITERACY PAPER 1
GRADE 12
NATIONAL SENIOR CERTIFICATE
MEMORANDUM
NOVEMBER 2019
Symbol | Explanation |
M | Method |
MA | Method with accuracy |
CA | Consistent accuracy |
A | Accuracy |
C | Conversion |
S | Simplification |
RT | Reading from a table/graph/document/diagram |
SF | Correct substitution in a formula |
O | Opinion/Explanation |
P | Penalty, e.g. for no units, incorrect rounding off, etc. |
R | Rounding off/ |
NPR | No penalty for rounding |
AO | Answer only |
MCA | Method with consistent accuracy |
RCA | Rounding consistent with accuracy |
NOTE:
QUESTION 1 [30 MARKS] AO | ||||
Q | Solution | Explanation | T&L | |
1.1.1 | Numerical data A | 2A correct identification | (2) | D L1 |
1.1.2 | Modal allowance | 2A mode | (2) | D L1 |
1.1.3 | R1 715; R1 715; R1 695; R1 695; R1 695; R960; R405 üüA | 2A descending order Accept the names | (2) | D L1 |
1.1.4 | Increase in rand | 1RT correct 2 values 1A simplification | (2) | F L1 |
1.1.5 | Pension allowances older than 75 A | 1A correct allowance | 2) | D L1 |
1.2.1 | 1 kg = 1 000 g OR OR | 1MA dividing by 1 000 1A amount in kg OR OR NPU (2) | M L1 | |
1.2.2 | RT Profit = R14,30 – R10,99 M | 1RT correct values | F L1 | |
1.2.3 | Number of packets OR OR | 1MA multiply by 1 000 1M dividing by 250g 1CA simplification OR OR | M L1 | |
1.2.4 | Selling price OR | 1MA dividing correct value by 8 OR 1MA dividing by 2 AND multiply by 0,25 | F L1 | |
1.3.1 (a) | 69 OR 69% A | 2A correct value (2) | D L1 | |
1.3.1 (b) | 80 OR 80% A | 2A correct value (2) | D L1 | |
1.3.2 | Difference | 1RT both correct values 1CA simplification (2) | D L1 | |
1.4.1 | 16:00 OR four o’clock in the afternoonOR 4pm | 2A correct value (2) | D L1 | |
1.4.2 | Probability OR OR | 2A correct value/word (2) | P L1 | |
[30] |
QUESTION 2 [42 MARKS] | |||
Q | Solution | Explanation | T&L |
2.1.1 | Market value | 2A correct value in words | F L1 |
2.1.2 | Amount of VAT = R125,40 CA OR | 1MA correct value × 15 OR (2) | F L1 |
2.1.3 | Litres OR ℓ A | 2A correct unit Accept dm 3 | F L1 |
2.1.4 | Monthly sewer charge | 2A correct charge (2) | F L1 |
2.1.5 | Total water charge | 1MA identify 6, 4, 2 | F L2 |
2.2.1 | Inverse proportion A | 2A type of proportion (2) | F L1 |
2.2.2 | 6 A | 2A correct number (2) | F L1 |
2.2.3 | Amount per person RT | 1RT correct cost (R3 000) | F L1 |
2.2.4 (a) | R17 000,00 MA | 1MA dividing by R500,00 AO (2) | F L1 |
2.2.4 (b) | Interest rate | 2A correct interest rate (2) | F L1 |
2.2.4 (c) | Interest for 1 year OR | CA from Question 2.2.4 (b) 1CA simplification OR | F L2 |
2.2.4 (d) | Percentage point difference | 1RT correct values | F L1 |
2.2.4 (e) | RT | 1RT reading from table | F L1 |
2.3.1 | RT OR | 1RT correct value (2 427) (2) | F L1 |
2.3.2 | Total income received: | 1MA adding ALL correct values | F L1 |
2.3.3 | Other RT | 1RT reading correct values | F L2 |
2.3.4 | Community development ACCEPT ONLY FOR AFRIKAANS CANDIDATES: | 1RT both correct values | F L2 |
[42] |
QUESTION 3 [26 MARKS] | ||||
Q | Solution | Explanation | T&L | |
3.1.1 | Volume = It is the amount of solids or liquids an object can take/hold. A | 2A explanation | (2) | M L1 |
3.1.2 | Volume = side × side × height C OR | 1SF correct substitution OR | (3) | M L2 |
3.2.1 | Area of one block = length × breadth OR OR OR | CA from Question 3.1.2 OR OR 1SF substituting correct values
OR
| M L2 | |
3.2.2 | Area of walkway SF Area to be covered with pebbles OR OR Area to be covered with pebbles OR | CA from Question 3.2.1 1SF substitution OR OR OR | M L3 | |
3.2.3 | 5,7 m2 | 1MA dividing by 0,36 m2 | M L2 | |
3.3.1 | Length of large window frame | 1MA dividing by 10 | M L1 | |
3.3.2 | Perimeter MA OR AFRIKAANS ONLY OMIT SUB QUESTION 3.3.2 − | 1MA adding 4 sides OR | M L1 | |
3.3.3 | Diameter = 1,85 cm × 2 | 1A diameter | M L2 | |
3.3.4 | MA | 1MA multiply 18,5 by 2 | M L2 | |
[26] |
QUESTION 4 [24 MARKS] | |||
Q | Solution | Explanation | T&L |
4.1.1 | Camping,swimming, dining(eating)and | 4A 4 correct activities (4) | MP L1 |
4.1.2 | Umngeni RT | 2RT reading from map (2) | MP L1 |
4.1.3 | 5 restaurants RT | 2RT reading from map (2) | MP L1 |
4.1.4 | Bar Scale A | 2A correct scale | MP L1 |
4.1.5 | A OR OR OR | 1A measure bar scale OR OR OR 1A measure bar scale Accept 4,1 cm – 4,3 cm
| MP L2 |
4.1.6 | Total distance OR | 1MA total distance (20 km) OR | MP L2 |
4.2.1 | 2 A | 2A number of doors | MP L2 |
4.2.2 | RT RT | 1RT first room OR | MP L2 |
4.2.3 | 0/2 OR 0 OR 0% | 2A probability (2) | P L2 |
[24] |
QUESTION 5 [28 MARKS] | |||
Q | Solution | Explanation | T&L |
5.1.1 | Questionnaires OR Interviews OR Survey OR | 2A means of collecting data | D L1 |
5.1.2 | % Yard trimmings | 1MA adding all correct values | L2 |
5.1.3 | % Textiles | 1MA subtracting from 11,2% | L2 |
5.1.4 | Tons of plastic RT OR | 1RT correct total OR | D |
5.1.5 | Cans, pieces of a motor vehicles, household appliances; | 2A metal products that are recyclable | D L1 |
5.1.6 | Stacked bar graph OR Compound bar graph OR Bar graph | 2A type of graph (2) | D L1 |
5.1.7 | Probability/Other= 11,2% OR | 1RT correct values OR | P L2 |
5.2.1 | 10 A | 2A correct number (2) | D L1 |
5.2.2 | Number of seats A | 1A correct values | D L1 |
5.2.3 | National Freedom Party / NFP RT | 2RT reading from table (2) | D L1 |
5.2.4 | 3A bars correctly drawn (3) | ||
[28] |
TOTAL : 150