ANNEXURE A: QUESTION 1.3
PICTURE OF 800 g BROWN BREAD | |||||||||||||||||||||||||||||||||
kJ – kilojoule kcal – kilocalorie | |||||||||||||||||||||||||||||||||
|
ANNEXURE B: QUESTION 2.4
HIRE PURCHASE AGREEMENT | |||
ACCOUNT NUMBER; 2019/7/0034/801 DATE OF PURCHASE: 1/07/2019 | |||
COST OF CREDIT | |||
TOTAL GOODS VALUE 86'' UHD Digital TV | R49 999,99 | TOTAL DEFERRED AMOUNT BROUGHT FORWARD | R46 875,00 |
Less deposit (10% of the goods value) | ------------- | Add interest for 24 months at 10,75% per annum on deferred amount | R10 078,13 |
Less discount | R0,00 | TOTAL DEFERRED AMOUNT | R56 953,13 |
ADD ADDITIONAL CHARGES SUBJECT TO INTEREST | ADD ADDITIONAL CHARGES NOT SUBJECT TO INTEREST | ||
*Extended guarantee | R1 000 | *Insurance | R14 400 |
*Delivery charges | R500 | Total cost of credit | R71 353,13 |
*Initiation fee | R375 | Add back deposit | ------------ |
TOTAL DEFERRED AMOUNT CARRIED FORWARD | R46 875,00 | CONTRACT TOTAL | R76 353,12 |
Items marked with asterisk (*) are inclusive of Value Added Tax-VAT 15%) | |||
INSTALMENT PAYMENT Total cost of credit is payable in 23 monthly instalments of R2 973,04 commencing on 1/8/2019 and the final instalment payment of R2 973,21. |
ANNEXURE C: QUESTION 4
[Adapted from simataigreatwall.org]