Air Pollution
Many people are concerned about air pollution and whether it may affect their health. The fact is that most of the time, air pollution levels are low. The air is certainly a lot cleaner today than in the days of the smog of the 1950's, when factory chimneys belched out smoke and nearly everyone had a coal fire. But if you are concerned about air pollution, there is a free and easy to use service that allows you to check levels in your area.
The following is information on air pollution. This information can be particularly important to people with medical conditions which may be worsened by air pollution.
The five main pollutants are:
The air pollution level reported in the forecasts and summaries is the highest for any single pollutant. For example, if all but one of the pollutants in a region or city were 1–3 (low), with just a single pollutant registering 7 (high), the summary would describe air pollution as 7 (high). In the UK, very high levels of air pollution are rare. That is why the 'very high' band is only number 10.
How could air pollution affect me?
If your health is good, the levels of air pollution we usually experience are unlikely to have any serious short-term effects. On the rare occasions when air pollution levels are high, some people may feel eye irritation, others may start to cough, and some may find that deep breathing hurts.
People with lung diseases or heart conditions are at greater risk, especially if they are elderly. Daily changes in air pollution trigger increased admissions to hospital and contribute to the premature death of those who are seriously ill.
People with heart conditions or severe lung diseases (for example, chronic bronchitis or emphysema) may be more sensitive to changes in air pollution than the descriptions suggest.
It is important to look at the levels and bands in the light of personal experience. Some people – especially those who are sensitive to air pollution – will learn from experience how air pollution affects them. Some may still notice the effects for several days after pollution levels have fallen to low or moderate levels.
Information is only provided about the health effects of short-term exposure to certain air pollutants. Air pollution is also likely to affect health over the longer term. Understanding of the long-term health effects of exposure to air pollution is currently rather limited, but experts suggest that cutting long term exposure to fine particles by half could increase life expectancy by between 1 and 11 months on average. This is not as great as the effect of smoking on life expectancy (on average, non-smokers live 7 years longer than smokers).
There is little evidence that air pollution itself causes asthma.
Research is continuing on this subject. However, if you already have asthma, you may find that air pollution triggers an attack, although infections and allergens are more likely to do so.
If you suffer from lung diseases or a heart condition, you may like to follow the advice below.
HEALTH ADVICE FOR PEOPLE WITH LUNG DISORDERS AND OTHERS SENSITIVE TO AIR POLLUTION
If you have asthma or another lung disease, your symptoms are unlikely to change when air pollution levels are 1–3 (low) or 4–6 (moderate). This applies whatever the time of year.
However, your symptoms may get worse when air pollution reaches the 7–9 (high) or 10 (very high) bands, especially if you are elderly. If this happens, you may need to change your treatment in the usual way. If these steps do not help, consult your doctor.
WHERE DOES AIR POLLUTION COME FROM?
The service reports daily outdoor levels of pollution, mostly from outdoor sources. Different sources are responsible for different pollutants. Road transport is the main source of nitrogen dioxide and carbon monoxide. Power stations and other industrial sources also produce nitrogen dioxide. Industry is the main source of Sulphur dioxide. Particles come from many sources, including road transport, power stations and other industry. The burning of wood or coal for home heating can also be an important source of Sulphur dioxide and particles. Ground level ozone is not emitted directly from any source. Instead it is formed when sunlight acts on nitrogen dioxide and other atmospheric substances close to the ground. The pollutants that cause ground level ozone come from a range of sources, including petrol and other fuels. Ground level ozone is different to the ozone layer, which is affected by ozone depleting substances, such as CFCs, that have been released into the atmosphere.
Nitrogen dioxide
These gases irritate the airways of the lungs, increasing the Sulphur dioxide symptoms of those suffering from lung diseases.
Particles
Fine particles can be carried deep into the lungs where they can cause inflammation and a worsening of heart and lung diseases.
Carbon monoxide
This gas prevents the normal transport of oxygen by the blood. This can lead to a significant reduction in the supply of oxygen to the heart, particularly in people suffering from heart disease.
DOES IT MAKE A DIFFERENCE WHERE I LIVE?
People often ask whether they should move home to reduce the risks to their health from exposure to air pollution. This is a difficult question to answer.
It is therefore very difficult to give advice which is relevant to everyone in the same area. Moving home is a major life event and may have other consequences for people’s health. It is unlikely to be worthwhile for people to move simply because of concerns about possible effects of air pollution. However, if a person is in the process of moving, they could consider choosing a lower pollution area. Information is available on levels of air pollutants in different areas to enable people to make their own choice.
HELPING TO REDUCE AIR POLLUTION
The Air Quality Strategy sets the framework for local action to reduce pollution. Local authorities monitor and assess air quality and prepare action plans where they identify pollution hot-spots. The environment agencies and local authorities are monitoring and regulating emissions from industry. The European Union and other international organisations are acting to reduce global pollution. The Government and devolved administrations have introduced a wide range of measures, which have substantially cut harmful emissions from road vehicles and encouraged people to use cleaner fuels and vehicles.
POLLUTANT HEALTH EFFECTS AT VERY HIGH LEVELS
Nitrogen dioxide These gases irritate the airways of the lungs, increasing the Sulphur dioxide symptoms of those suffering from lung diseases. Ozone
Particles Fine particles can be carried deep into the lungs where they can cause inflammation and a worsening of heart and lung diseases.
Carbon monoxide This gas prevents the normal transport of oxygen by the blood. This can lead to a significant reduction in the supply of oxygen to the heart, particularly in people suffering from heart disease
But everyone can do their bit to reduce air pollution, especially when pollution levels are high.
On the road
Road vehicles are a major source of many pollutants in urban areas. They produce over 50 per cent of the emissions of nitrogen oxides and over 75 per cent of carbon monoxide emissions.
Before using your car, ask yourself:
If you must drive:
At home
BIBLIOGRAPHY
UNESCO: Marine Pollution
TABLE OF CONTENTS
Marine Pollution
What is polluting our Oceans?
Land-based sources (such as agricultural run-off, discharge of nutrients and pesticides and untreated sewage including plastics) account for approximately 80% of marine pollution, globally. Marine habitats worldwide are contaminated with man-made debris. Oil spills remain a concern, though actual spills have decreased steadily for several decades.
How is this pollution threatening our Oceans?
Picture 1 © Chris Deacutis
Excessive nutrients from sewage outfalls and agricultural runoff have contributed to the in-creasing incidence of low oxygen (hypoxic) areas known as dead zones, where most marine life cannot survive, resulting in the collapse of some ecosystems. There are now close to 500 dead zones with a total global surface area of over 245 000 km², roughly equivalent to that of the United Kingdom. The excess nitrogen can also stimulate the proliferation of seaweeds and microorganisms and cause algal blooms. Such blooms can be harmful (HABs), causing massive fish kills, contaminating seafood with toxins and altering ecosystems.
Litter can accumulate in huge floating garbage patches or wash up on the coasts. Light, re-sistant plastics float in the Oceans, releasing contaminants as they break down into toxic mi-cro-particles that animals mistake for food. Fish and birds can choke on these particles, get sick as they accumulate in their stomachs, or become entangled in larger debris.
As the world saw in 2010, the Gulf of Mexico deep-water oil spill had a devastating effect on the entire marine ecosystem, as well as the populations that depend on the marine areas for their livelihoods. Smaller oil spills happen every day, due to drilling incidents or leaking mo-tors, and cause the death of birds, marine mammals, algae, fish and shellfish.
How does this affect me?
Picture 2: © IOC UNESCO
Some beaches are already closed to the public because the water is unsuitable for bathing and the beach is covered with litter. Micro-plastics and plastic pellets are found on most beaches around the world. Pollution also poisons our food. The toxins and plastic ingested by fish and shellfish end up in our plates, and the consumption of shellfish and other seafood is often banned briefly to avoid food poisoning.
This pollution costs the fishing and shipping industry millions of dollars:
Competition over declining resources and services provided by the oceans can cause ten-sions and conflicts locally and internationally.
A culture of peace is a culture of sustainable development
The oceans are a vital source of nourishment, especially to people in the world’s poorest na-tions. Many depend on fish for their primary source of protein; fisheries and aquaculture sup-port the livelihoods of about 540 million people (8% of the world’s population) directly or indi-rectly. Overfishing, loss of biodiversity and the possible extinction of species put a stress on these limited resources. This could lead to famine, increased poverty and conflicts, including war. Learning to manage our ocean sustainably is the only path to global prosperity and peace.
What can I do?
Picture 3: © NOAA
What is IOC UNESCO doing?
IOC UNESCO (Question 2.6) believes that science in support of sustainable management is the cornerstone of the preservation of our oceans and their resources. Its Nutrients and Coastal Impacts Research Programme focuses on interactions between climate, nutrients, and coastal dynamics, and the challenges and opportunities that resulting ecosystem chang-es pose for tourism, institutions and governance. Through this activity, IOC is an active part-ner in the Global Partnership for Nutrient Management, which strives to deliver better tools for management of nutrient loading to the marine environment.
Its Harmful Algal Bloom Programme aims to foster the effective management of, and scien-tific research on, harmful algal blooms in order to understand their causes, predict their oc-currences, and mitigate their effects.
Little is known about the full environmental impacts of marine litter, especially in the open oceans where there is almost no information. Trends over time and the effectiveness of management systems are hard to assess without good monitoring methodologies. IOC UNESCO and the UNEP published Guidelines on Survey and Monitoring of Marine Litter to assist policy makers in addressing this problem of monitoring and assessment of marine litter.
IOC UNESCO is a sponsor of the joint Group of Experts on the Scientific Aspects of Marine Environmental Protection (GESAMP), the United Nations mechanism for collaboration and coordination which conducts assessments and in-depth studies to evaluate the state of the marine environment, including socio-economic aspects, and identify emerging issues. The Commission is coordinating the GESAMP Working Group 40 on ‘Sources, fate and effects of micro-plastics in the environment’.
Keeping the world's oceans and seas under continuing review by integrating existing infor-mation from different disciplines will help to improve the responses from national govern-ments and the international community to the unprecedented environmental changes now occurring.
INSERT HERE:
5save Database
tbl_Data
Number | Name | Surname | Gender | YearBorn | Knowledge | RecyclingActivity | DropOff |
---|---|---|---|---|---|---|---|
1 | Elise | Bloem | Female | 1981/07/16 | No | Do not recycle | 0 |
2 | Wayne | Perkins | Male | 1965/07/19 | Yes | Do not recycle | 0 |
3 | Derry | Sebela | Male | 1990/12/03 | No | Active | 7 |
4 | Tebele | Ledwaba | Male | 1997/11/25 | Yes | Do not recycle | 0 |
5 | Karla | Fourie | Female | 1970/06/19 | No | Active | 8 |
6 | Thobela | Moeletsi | Male | 1987/12/21 | No | Very active | 18 |
7 | Hayden | Van Zyl | Male | 1980/11/08 | Yes | Active | 10 |
8 | Lana | Cohen | Female | 1980/09/25 | Yes | Active | 10 |
9 | Ursula | Viljoen | Female | 1968/08/30 | Yes | Active | 7 |
10 | William | Zulu | Male | 1998/03/17 | Yes | Do not recycle | 0 |
11 | Analise | Jacob | Female | 2002/03/27 | Yes | Very active | 12 |
12 | Charlene | Kunene | Female | 1990/05/21 | Yes | Do not recycle | 0 |
13 | Tom | Bamisa | Male | 1999/11/03 | No | Do not recycle | 0 |
14 | Aidan | Feilden | Female | 1964/05/08 | No | Very active | 18 |
15 | Jake | Mohlalaganye | Male | 1983/01/29 | Yes | Active | 8 |
16 | Hendrik | Summers | Male | 1992/02/09 | No | Very active | 15 |
17 | Darryl | Kingsford | Male | 1968/03/09 | Yes | Very active | 14 |
18 | Brian | Block | Male | 1983/03/22 | No | Do not recycle | 0 |
19 | Patsy | Colby | Female | 1966/11/27 | Yes | Very active | 13 |
20 | Karyn | Mille | Female | 1979/02/16 | No | Do not recycle | 0 |
21 | Henk | Bradbury | Male | 1970/09/29 | No | Active | 9 |
22 | Musa | Mantsina | Male | 1995/06/01 | No | Active | 9 |
23 | Trisha | Bartle | Female | 1980/11/15 | Yes | Very active | 12 |
24 | Jesse | Antonio | Male | 1965/08/24 | Yes | Very active | 18 |
25 | Jenny | Cele | Female | 1975/10/01 | Yes | Very active | 19 |
26 | Natalie | Fourie | Female | 2002/08/31 | No | Do not recycle | 0 |
27 | Mohamed | Essop | Male | 2003/09/18 | No | Do not recycle | 0 |
28 | Jessie | Scheffler | Female | 2003/09/09 | No | Active | 8 |
29 | April | Willemse | Male | 1999/12/22 | Yes | Active | 7 |
30 | Tony | Arnett | Male | 1986/07/04 | No | Very active | 15 |
31 | Amalia | Glaser | Female | 1985/05/24 | Yes | Do not recycle | 0 |
32 | Wilma | Cloete | Female | 1982/03/06 | Yes | Active | 9 |
33 | Sandra | Mhlaba | Female | 1964/01/19 | Yes | Active | 9 |
34 | Tracey | Mhlongo | Female | 1979/09/02 | No | Do not recycle | 0 |
35 | Chris | Simonds | Male | 1968/12/11 | No | Active | 6 |
36 | Sara | Dlamini | Female | 1985/05/21 | Yes | Do not recycle | 0 |
37 | Kaylee | Smith | Female | 1964/12/07 | Yes | Do not recycle | 0 |
38 | Sandy | Bruinders | Male | 1989/02/19 | Yes | Do not recycle | 0 |
39 | Terrence | Bam | Male | 1983/10/17 | No | Do not recycle | 0 |
40 | Ella | Lebea | Female | 2001/05/03 | Yes | Do not recycle | 0 |
41 | Serena | Naicker | Female | 1987/09/17 | Yes | Active | 8 |
42 | Frans | Stander | Male | 1967/09/26 | Yes | Do not recycle | 0 |
43 | Petra | Moloi | Female | 1966/12/10 | Yes | Do not recycle | 0 |
44 | Mabel | Seabourne | Female | 1976/06/03 | Yes | Do not recycle | 0 |
45 | Robin | Farrell | Female | 1994/03/26 | Yes | Very active | 18 |
46 | Janet | Ngobeni | Female | 1968/08/07 | No | Active | 9 |
47 | Daisy | Small | Female | 1996/05/10 | No | Do not recycle | 0 |
48 | Cornelius | January | Male | 1980/07/14 | Yes | Do not recycle | 0 |
49 | Heidi | Duchart | Female | 1970/01/21 | No | Very active | 12 |
50 | Eileen | De Wit | Female | 1972/10/28 | Yes | Do not recycle | 0 |
51 | Arthur | Jantjes | Male | 1974/02/25 | No | Very active | 19 |
52 | Alfonzo | Mathepe | Male | 1975/02/16 | Yes | Very active | 16 |
53 | Bianca | Prinsloo | Female | 1984/08/29 | No | Very active | 15 |
54 | Grace | Letsoalo | Female | 1967/06/04 | Yes | Very active | 15 |
55 | Alastair | Crohn | Male | 1995/12/28 | No | Do not recycle | 0 |
56 | Corrine | Erickson | Female | 1984/05/03 | No | Do not recycle | 0 |
57 | Emma | Chasmer | Female | 1973/09/09 | Yes | Active | 8 |
58 | Muriel | Davids | Female | 1992/03/26 | No | Do not recycle | 0 |
59 | Angela | Holmes | Female | 2003/11/02 | Yes | Active | 5 |
60 | Kelly | Farlow | Female | 1984/06/15 | Yes | Very active | 12 |
61 | Henry | Bissett | Male | 1985/11/18 | Yes | Do not recycle | 0 |
62 | Ron | Moela | Male | 1982/01/06 | No | Very active | 18 |
63 | Sarie | Dodwell | Female | 2000/08/23 | Yes | Active | 6 |
64 | Jason | Strydom | Male | 1979/05/16 | Yes | Active | 5 |
65 | Letty | Human | Female | 1999/11/15 | Yes | Do not recycle | 0 |
66 | Leon | Whitfield | Male | 1972/09/22 | No | Active | 6 |
67 | Alfred | Manyoni | Male | 1974/03/04 | Yes | Do not recycle | 0 |
68 | Sophie | Kgatle | Female | 1987/07/19 | Yes | Active | 7 |
69 | Scott | Jonker | Male | 1989/11/30 | Yes | Very active | 18 |
70 | James | Verhoef | Male | 1968/03/04 | No | Very active | 15 |
71 | Jeffrey | Webber | Male | 1982/08/06 | No | Do not recycle | 0 |
72 | Trenton | Stilton | Male | 1971/02/06 | No | Active | 7 |
73 | Pat | Batiss | Male | 1992/08/26 | Yes | Active | 6 |
74 | Peter | Dando | Male | 1995/02/13 | No | Do not recycle | 0 |
75 | Aleta | Bruins | Female | 1997/11/05 | Yes | Very active | 8 |
76 | Sipho | Mpetha | Female | 1964/03/05 | No | Active | 5 |
77 | Raymond | Britz | Male | 1994/08/07 | No | Very active | 14 |
78 | Morton | Conradie | Male | 1999/10/30 | Yes | Active | 3 |
79 | Jayde | Joubert | Female | 1984/05/16 | No | Very active | 15 |
80 | Caroline | Johnston | Female | 1987/11/17 | No | Do not recycle | 0 |
81 | Tim | Clowser | Male | 1969/05/10 | No | Very active | 12 |
82 | Dawn | Cele | Female | 1965/11/20 | Yes | Do not recycle | 0 |
83 | Richard | Matshego | Male | 1982/04/06 | No | Very active | 14 |
84 | Paulina | Cook | Female | 1997/04/30 | Yes | Very active | 13 |
85 | Rina | Snell | Female | 1978/10/06 | No | Do not recycle | 0 |
86 | Parker | Hunt | Male | 1976/08/28 | Yes | Do not recycle | 0 |
87 | Thabiso | Makala | Female | 1999/02/22 | Yes | Very active | 16 |
88 | Veronica | Ashwood | Female | 1973/06/15 | No | Very active | 15 |
89 | Danielle | Sapuka | Female | 1988/12/15 | Yes | Very active | 14 |
90 | Mohandas | Ally | Male | 1968/07/12 | Yes | Active | 5 |
91 | Melina | Bhengu | Female | 1981/10/03 | No | Active | 2 |
92 | Dorothy | Mosoane | Female | 1989/04/27 | Yes | Do not recycle | 0 |
93 | Lesley | Mashego | Female | 1971/07/25 | Yes | Active | 3 |
94 | Andre | Twala | Male | 1981/11/29 | Yes | Active | 1 |
95 | Melanie | Venter | Female | 1966/12/09 | No | Active | 3 |
96 | Orlando | Davel | Male | 1965/11/16 | No | Active | 2 |
97 | Walter | Somerset | Female | 1966/10/03 | Yes | Do not recycle | 0 |
98 | Sascha | Courtes | Female | 1965/01/06 | No | Very active | 14 |
99 | Johan | Steyn | Male | 1990/06/17 | No | Active | 2 |
100 | Christina | Mbele | Female | 1965/09/24 | Yes | Active | 2 |
101 | Gary | Hartley | Male | 1985/12/28 | Yes | Very active | 15 |
102 | Tyson | Mowsley | Male | 1972/01/26 | Yes | Do not recycle | 0 |
103 | Ruby | Franklin | Female | 1965/12/29 | Yes | Do not recycle | 0 |
104 | Madeline | Havenga | Female | 1984/09/27 | Yes | Active | 8 |
105 | Nicolette | Lawley | Female | 1992/09/29 | No | Do not recycle | 0 |
106 | Juliana | Jonker | Female | 1987/10/11 | No | Very active | 16 |
107 | Richard | Mkhize | Male | 1991/08/02 | No | Do not recycle | 0 |
108 | Heather | Bailey | Female | 1972/03/02 | No | Active | 5 |
109 | Casey | Darkin | Female | 1967/02/06 | No | Very active | 18 |
110 | Tory | Wilton | Female | 2002/07/10 | Yes | Active | 1 |
111 | Anthony | Viljoen | Male | 1996/03/13 | No | Active | 3 |
112 | Adrienne | Smit | Female | 1993/05/21 | Yes | Active | 6 |
113 | Ken | Davidson | Male | 1985/09/20 | Yes | Active | 2 |
114 | Eugenie | Malaza | Female | 1985/10/05 | Yes | Do not recycle | 0 |
115 | Freddy | Sapuka | Male | 2002/03/05 | No | Do not recycle | 0 |
116 | Jabu | Ramalepe | Male | 1971/07/08 | No | Do not recycle | 0 |
117 | Salome | Brown | Female | 1988/07/29 | No | Very active | 16 |
118 | Petrus | Schoeman | Male | 1993/05/02 | Yes | Active | 7 |
119 | Shane | Venter | Male | 1980/09/05 | Yes | Do not recycle | 0 |
120 | Frans | Du Toit | Male | 1967/10/21 | No | Active | 2 |
121 | Christian | Roodt | Male | 1982/08/06 | Yes | Do not recycle | 0 |
122 | Trevor | Nkosi | Male | 1992/10/08 | Yes | Do not recycle | 0 |
123 | Sophie | Roux | Female | 1988/05/19 | No | Active | 5 |
124 | Ignasius | Schutte | Male | 1981/07/25 | Yes | Do not recycle | 0 |
125 | Linda | Ballon | Female | 1976/04/29 | Yes | Active | 4 |
126 | Kenneth | Kemp | Male | 2002/10/17 | Yes | Do not recycle | 0 |
127 | Selim | Monkton | Male | 1978/06/07 | No | Do not recycle | 0 |
128 | Yvette | Swanepoel | Female | 1964/03/27 | No | Do not recycle | 0 |
129 | Ericka | Roets | Female | 1968/03/17 | Yes | Do not recycle | 0 |
130 | Lin | Lee | Male | 1989/06/03 | Yes | Active | 2 |
131 | Hugh | Landsbury | Male | 1966/02/15 | No | Do not recycle | 0 |
132 | Cara | Domino | Female | 1963/01/19 | No | Very active | 18 |
133 | Marlene | Theron | Female | 2003/05/06 | No | Very active | 13 |
134 | Ferdinand | King | Male | 1971/12/09 | Yes | Active | 2 |
135 | Venus | Macey | Female | 1992/08/23 | Yes | Do not recycle | 0 |
136 | Michael | Patterson | Male | 1990/09/08 | No | Active | 3 |
137 | Taylor | Bvuma | Male | 1963/08/24 | Yes | Do not recycle | 0 |
138 | Kiki | Griffen | Female | 1986/11/18 | Yes | Do not recycle | 0 |
139 | Mary | Senthumule | Female | 1979/03/25 | Yes | Very active | 15 |
140 | Simon | Mailula | Male | 1990/01/10 | Yes | Active | 1 |
141 | Imogene | Patel | Female | 1994/02/22 | No | Active | 2 |
142 | Minnie | Grove | Female | 1981/05/16 | Yes | Very active | 14 |
143 | Mike | Breedt | Male | 1997/08/19 | Yes | Active | 1 |
144 | Craig | Walker | Male | 1997/03/12 | No | Active | 2 |
145 | Shelley | Wessels | Female | 1968/04/13 | No | Active | 2 |
146 | Fiona | Parker | Female | 1994/12/27 | No | Active | 2 |
147 | Lerato | Matabane | Male | 1972/01/21 | Yes | Active | 3 |
148 | Nicky | Minnaar | Male | 1997/11/20 | Yes | Active | 5 |
149 | Gill | Daley | Male | 1969/12/02 | No | Do not recycle | 0 |
150 | Dulcie | Nkosi | Female | 2003/01/15 | Yes | Active | 6 |
151 | Jerry | Buthelezi | Male | 1985/11/03 | Yes | Very active | 14 |
152 | Bert | Botha | Male | 1987/09/21 | No | Very active | 15 |
153 | Henry | Lodewick | Male | 1999/01/11 | No | Active | 2 |
154 | Barbara | Evered | Female | 1993/10/09 | No | Active | 3 |
155 | Paige | Ogilvie | Female | 1982/04/30 | No | Do not recycle | 0 |
156 | Gavin | Edgehill | Male | 1993/12/03 | No | Very active | 16 |
157 | Godfrey | Mabale | Male | 1963/03/17 | No | Active | 5 |
158 | Moses | Brijlal | Male | 1969/09/20 | No | Very active | 13 |
159 | Beulah | Louw | Female | 1996/10/24 | No | Do not recycle | 0 |
160 | Tod | Wessels | Male | 1993/08/20 | No | Active | 2 |
161 | Stephen | Hunter | Male | 1995/04/07 | No | Active | 8 |
162 | Fred | Stuurman | Male | 1994/07/28 | No | Do not recycle | 0 |
163 | Aaron | Kendall | Male | 1963/08/21 | Yes | Active | 4 |
164 | Dominic | Staunton | Male | 1970/02/20 | Yes | Active | 1 |
165 | Mikey | Erasmus | Male | 1976/04/03 | No | Active | 9 |
166 | Clem | Allwood | Male | 1975/11/08 | Yes | Do not recycle | 0 |
167 | Christopher | Wade | Male | 1984/05/24 | Yes | Very active | 15 |
168 | Tara | Simmons | Female | 1978/11/20 | Yes | Do not recycle | 0 |
169 | Nettie | Douglas | Female | 1994/07/09 | No | Do not recycle | 0 |
170 | Joanna | Aubin | Female | 1990/11/01 | No | Active | 1 |
171 | Robbin | Randalls | Female | 1988/08/17 | No | Very active | 13 |
172 | Ariel | Hansraj | Female | 1995/03/09 | No | Do not recycle | 0 |
173 | Christoffel | Mouton | Male | 2001/12/18 | Yes | Active | 3 |
174 | Andrea | Nyathi | Female | 1986/03/03 | Yes | Do not recycle | 0 |
175 | Dina | Jewel | Female | 1986/02/20 | No | Do not recycle | 0 |
176 | Harold | Easten | Male | 1963/10/18 | Yes | Active | 3 |
177 | Katherine | Schroeder | Female | 2003/06/15 | Yes | Do not recycle | 0 |
178 | Violet | Stainton | Female | 1988/09/22 | No | Active | 5 |
179 | Hercules | Nassie | Male | 1980/12/20 | Yes | Very active | 16 |
180 | Reeba | Bronkhorst | Female | 1974/11/25 | Yes | Do not recycle | 0 |
181 | Fleming | Swart | Male | 1965/07/05 | No | Active | 7 |
182 | Eric | James | Male | 1999/08/05 | Yes | Active | 8 |
183 | Jordan | Seymour | Male | 1963/06/18 | Yes | Very active | 19 |
184 | Victor | Mamatumo | Male | 1975/03/22 | No | Do not recycle | 0 |
185 | Jasmine | Bowlands | Female | 1971/12/22 | No | Active | 2 |
186 | Frans | Grobler | Male | 1984/11/13 | Yes | Do not recycle | 0 |
187 | Alvin | Liebenberg | Male | 1973/05/25 | No | Active | 2 |
188 | Nick | Branson | Male | 1987/04/22 | No | Active | 1 |
189 | Gideon | Roos | Male | 1976/01/18 | No | Very active | 15 |
190 | Kennan | Moolman | Male | 1998/09/12 | Yes | Active | 3 |
191 | Caitlyn | Bosman | Female | 1971/02/12 | Yes | Very active | 16 |
192 | Margaret | Pillay | Female | 1997/12/20 | No | Do not recycle | 0 |
193 | Davine | Higgan | Female | 1980/08/10 | No | Do not recycle | 0 |
194 | Maggie | Messier | Female | 1980/03/24 | Yes | Do not recycle | 0 |
195 | Louise | Dulling | Female | 1994/06/24 | Yes | Very active | 14 |
196 | Josephine | Seymour | Female | 2003/07/03 | Yes | Do not recycle | 0 |
197 | Kent | Clark | Male | 1974/07/13 | Yes | Very active | 15 |
198 | Antonio | De Souza | Male | 1967/08/18 | Yes | Active | 1 |
199 | Thomas | Pitts | Male | 1965/05/11 | No | Do not recycle | 0 |
200 | Roxy | Kirk | Female | 1986/06/27 | No | Active | 3 |
tbl5_1
Index | Coverage | Company | Pollution type | Controlled | Level | Actions | Fine |
(New) | 0.00% | R 0.00 |
qry5_3
RecyclingActivity | DropOff |
---|---|
Do not recycle | 0 |
Do not recycle | 0 |
Active | 7 |
Do not recycle | 0 |
Active | 8 |
Very active | 18 |
Active | 10 |
Active | 10 |
Active | 7 |
Do not recycle | 0 |
Very active | 12 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 18 |
Active | 8 |
Very active | 15 |
Very active | 14 |
Do not recycle | 0 |
Very active | 13 |
Do not recycle | 0 |
Active | 9 |
Active | 9 |
Very active | 12 |
Very active | 18 |
Very active | 19 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 8 |
Active | 7 |
Very active | 15 |
Do not recycle | 0 |
Active | 9 |
Active | 9 |
Do not recycle | 0 |
Active | 6 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 8 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 18 |
Active | 9 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 12 |
Do not recycle | 0 |
Very active | 19 |
Very active | 16 |
Very active | 15 |
Very active | 15 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 8 |
Do not recycle | 0 |
Active | 5 |
Very active | 12 |
Do not recycle | 0 |
Very active | 18 |
Active | 6 |
Active | 5 |
Do not recycle | 0 |
Active | 6 |
Do not recycle | 0 |
Active | 7 |
Very active | 18 |
Very active | 15 |
Do not recycle | 0 |
Active | 7 |
Active | 6 |
Do not recycle | 0 |
Very active | 8 |
Active | 5 |
Very active | 14 |
Active | 3 |
Very active | 15 |
Do not recycle | 0 |
Very active | 12 |
Do not recycle | 0 |
Very active | 14 |
Very active | 13 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 16 |
Very active | 15 |
Very active | 14 |
Active | 5 |
Active | 2 |
Do not recycle | 0 |
Active | 3 |
Active | 1 |
Active | 3 |
Active | 2 |
Do not recycle | 0 |
Very active | 14 |
Active | 2 |
Active | 2 |
Very active | 15 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 8 |
Do not recycle | 0 |
Very active | 16 |
Do not recycle | 0 |
Active | 5 |
Very active | 18 |
Active | 1 |
Active | 3 |
Active | 6 |
Active | 2 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 16 |
Active | 7 |
Do not recycle | 0 |
Active | 2 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 5 |
Do not recycle | 0 |
Active | 4 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Do not recycle | 0 |
Active | 2 |
Do not recycle | 0 |
Very active | 18 |
Very active | 13 |
Active | 2 |
Do not recycle | 0 |
Active | 3 |
Do not recycle | 0 |
Do not recycle | 0 |
Very active | 15 |
Active | 1 |
Active | 2 |
Very active | 14 |
Active | 1 |
Active | 2 |
Active | 2 |
Active | 2 |
Active | 3 |
