MATHEMATICS
PAPER ONE(P1)
GRADE 12
EXAM PAPERS AND MEMOS
SEPTEMBER 2016
NOTE:
QUESTION 1 | ||||
1.1.1 | ?2 − 4?−12=0 | ✔ standard form (3) | ||
1.1.2 | 3?2+2?−6=0
| ✔ substitution ✔ x = −1,79 ✔ x = 1,12 (3) | ||
1.1.3 | 3?2 − 1 = 27-x OR 3?2 − 1 = 27 − ?3 | ✔ 3−3?−1
✔?2 −1 + 1 = 3−3? (4) | ||
1.2.1 | 1 +1/? = 0 ? + 1 = 0 ? ? =−1 or ?=0 | ✔ ? =−1 (2) | ||
1.2.2 | ?−1/? =1 1+1/? ? −1/?=1 +1/? ?2 − 1 = ? + 1 ?2 − ? − 2 = 0 (?+1)(?−2) = 0 ?=−1 or ?=2 ?=2 only | ✔ manipulation of equation (5) | ||
QUESTION 2 | ||||
2.1 | ? − ? =3 ; ?? = 28 OR From (1) ? = ?−3 | ✔ ? = ? + 3
✔ ? = ? − 3✔ substitute in (2) (6) | ||
2.2 | ?2 ≤ 4 + 3? ; ? > 0 ?2 − 3? − 4 ≤ 0 (?+1)(?−4) ≤ 0 Solution −1 ≤ ? ≤4 But ? >0 0 < ? ≤ 4 | ✔ standard form/standaardvorm (4) | ||
QUESTION 3 | ||||
3.1 | ?? = ??2 + ?? + ? 2? = 2 ? =1 3? + ? = 2 3 + ? = 2 ? = −1 ? + ? + ? = 1 1 − 1 + ? =1 ? =1 ?? = ?2 − ? + 1 Row 80 Term 1 ?80 = 802 − 80 + 1 ?80 = 6321 | ✔ a = 1 (5) | ||
3.2 | Row 80 OR Row 80 Term 80 OR
?? = ?2 + ? − 1 | ✔ n= 80
✔ calculating term 80 of row
✔ ?? = ?2 + ? − 1 (4) | ||
QUESTION 4 | ||||
4.1.1 | ?10 = ?10 − ?9 ?10 = 10(11)(12) − 9(10)(11) ?10 = 330 | ✔ setting up of equation ✔ substitution (3) | ||
4.1.2 | ? ;3? ;5? ;…………… OR
| ✔ first three terms
✔ ? = ? (4) | ||
QUESTION 5 | ||||
5.1 | ? = ?+2
| ✔ ratio (2) | ||
5.2 | ?∞= ?
| ✔ substitution ✔ simplification ✔ ?2=16 ✔ both answers (4) | ||
QUESTION 6 | ||||
6.1 | ? = ?(1−?)? ? = 635000(1−15/100)5 ? = 281 752,87 | ✔ ?=15/100 and ? =5 (3) | ||
6.2.1 | ?? = ?[1 − (1+?)−?] ? 50000 = ?[1− (1 + 16.75/1200)−48] 16.75/1200 ? = ? 1 436,29 | ✔ ?=16.75/1200 (4) | ||
6.2.2 | ?? = ?[1 − (1+?)−?] OR Outstanding balance (OB) | ✔ ?=−18 (5) ✔ ?=30 (5) | ||
6.3 | ? = ?(1+?)? ? = 2? and ? = ? 2? = ?(1+14.75/100)? ? = log2 log(1 +14.75/100) ? = 5.04 ????? | ✔ ? = 2? and ? = ? (4) | ||
QUESTION 7 | ||||
7.1.1 | x = 0 | ✔answer (1) | ||
7.1.2 | x > -2 ; x # 0 | ✔x > -2 (2) | ||
7.1.3 | y = -4 | ✔answer (1) | ||
7.1.4 | ? = ?? − 4 5 = ?2 − 4 ?2 = 9 ? = ±3 ? = 3?−4 | ✔ sub of −4 (4) | ||
7.1.5 | x = -2 y = -1 | ✔x = -2 (2) | ||
7.1.6 | ? = ? −1 ?+2 −3 = ? − 1 0+2 ?=−4 ?= −4 − 1 ?+2 | ✔ sub of asymptotes (3) | ||
7.1.7 | ? = ? + 2 −1 ? = ? + ? ? = −(? + 2) −1 ? = −? − ? | ✔? = ? + ? (3) | ||
7.2.1 | ? = log½? ?−1 ∶ ?= log½? ? = (½)? OR ? = 2−? | ✔swopping of x and y (2) | ||
7.2.2 | ✔Shape (3) | |||
7.2.3 | g(x) = (½)-x OR g(x) = 2x | ✔✔Answer ✔✔Answer (2) | ||
7.2.4 | x > 1 | ✔✔x > 1 (2) | ||
QUESTION 8 | ||||
8.1 | x = -3 | ✔x = -3 (1) | ||
8.2 | ? = ?(? + 3)2 − 5 4 = ?(9) − 5 9? = 9 ? = 1 ? = ?2 + 6? + 9 − 5 ?=?2 + 6? + 4 ? = 1 and ? = 6 | ✔ sub of turning point (3) | ||
8.3 | Δ = ?2 − 4?? Δ = 36 − 4(1)(4) Δ=20 ????? ??? ?????????? ??? ??????? | ✔ Δ=20 (3) | ||
8.4 | ?(?) = 2? Point (−2;−4) OR ?(?) = ?2 + 6? + 4 | ✔ ?(?) = 2?
✔ derivative (4) | ||
QUESTION 9 | ||||
9.1 | ?(?) = 3?2 − 1
| ✔ formula (5) | ||
9.2.1 | ? = 5?2 + √? ? = 5?2 + ?½ ??/?? = 10? + ½?−½ | ✔?½ (3) | ||
9.2.2 | ?? [6?−4] 3? ??[6?/3?−4/3?] ??[2 − 4/3?−1] =−4/3?−2 or 4/3?2 | ✔ 2 (3) | ||
9.2.3 | ? = ?′(?) =3?2 ?2 ≥ 0 3?2 ≥ 0 ∴ no value of t will make ?′(?) negative. | ✔ derivative (2) | ||
QUSTION 10 | ||||
10.1 | ?(?) = ?3 − ?2 − 8? + 12 OR ?+3 3?2 − 12? + 12 | ✔(?−2)
(4) | ||
10.2 | ?′(?) = 3?2 − 2? − 8 = 0 (3? + 4)(? − 2) = 0 ? = −4/3 or ? = 2 ?(−4/3) = (−4/3)3 −(−4/3)2 − 8(−4/3) +12 B(−4/3; 500/27 ) | ✔?′(?) (5) | ||
10.3 | ?′′(?) = 6? − 2 OR ?=−4/3+2 | ✔?′′(?) = 6? − 2 (2) | ||
10.4 | ? <−4/3 or ? > 2 | ✔? <−4/3 (2) | ||
10.5 | ?=? ;?<0 Only one Real Root | ✔answer (2) | ||
QUESTION 11 | ||||
11.1 | ?(0) = 3 + ½(0)2 −14(0)3 ?(0)=3 ? | ✔?(0)=3 ? (1) | ||
11.2 | ?′(?) = ? − ¾?2 ?′(3) =3 −¾(3)2 =3 − 27/4 =−15/4 m/h / m/u | ✔?′(?) (3) | ||
11.3 | Decreasing | ✔Decreasing (1) | ||
11.4 | ?′(? )= 0 ?− ¾?2 = 0 4? − 3?2 = 0 ?(4 − 3?) = 0 ? = 0 or ? = 43 43 =1ℎ20??? Time: at 08h00 or 9h20 | ✔?′(? )= 0 (4) |
QUESTION 12 | |||
12.1 | 12.1.1 | P(A′) = 1 − P(A) | ✔ P(A′) = 1 − P(A) (2) |
12.1.2 | P(AandB) = 0 | ✔ answer (1) | |
12.1.3 | P(A or B) = 0,35 + 0,52 | ✔ P(A or B) = P(A) + P(B) (2) | |
12.2 | 12.2.1 | 6! = 720 | ✔ 6! or/of 720 (1) |
12.2.2 | 4! | ✔4! (2) | |
12.2.3 | 2!.5! = 240 = 1 OR 0,333 | ✔ 2! (4) | |
TOTAL: 150 |