GRADE 12 MATHEMATICAL LITERACY
PAPER ONE (P1)
NSC EXAM PAPERS AND MEMOS
NOVEMBER 2016
ANNEXURE A
QUESTION 1.1
BOOYSEN M | Bank Home Loans | |||
Home Loan Statement as on 22 March 2014 | ||||
Bonded property: | ACCOUNT SUMMARY | |||
Loan Details | ||||
Registered bond amount | R | 466 000,00Dr | ||
Balance outstanding | R | 378 123,87Dr | ||
Insured value of property | R | 1 185 627,28 | ||
Term of loan | ||||
Remaining loan term | 12 years 4 months | |||
Loan end date … | ||||
Interest rate | ||||
Current interest rate | 7,25% | |||
Monthly repayment breakdown | ||||
Basic repayment | R | 3 842,45Dr | ||
House insurance premiums | R | 454,37Dr | ||
Administration fee (including VAT) | R | 5,70Dr | ||
Total repayment | R | 4 302,52Dr |
Notice: Unpaid debit orders dated 1 October 2013 | ||||
Home Loan Transaction History from 22 September 2013 to 22 March 2014 | ||||
Transaction date | Description | Debits | Credits | Balance |
22 Sep 2013 | Opening balance | 385 127,06 | 385 127,06Dr | |
01 Oct 2013 | Interest | 2 137,43 | 387 264,49Dr | |
01 Oct 2013 | #Monthly administration fee | 5,70 | 387 270,19Dr | |
01 Oct 2013 | Debit order | 4 111,06 | 383 159,13Dr | |
01 Oct 2013 | Unpaid debit order | 4 111,06 | 387 270,19Dr | |
02 Oct 2013 | Debit order | 4 111,06 | 383 159,13Dr | |
14 Oct 2013 | Adjustment | 383 158,37Dr | ||
28 Oct 2013 | House owner's insurance | 5 275,04 | 388 433,41Dr | |
01 Nov 2013 | Interest | 2 201,26 | 390 634,67Dr | |
01 Nov 2013 | #Monthly administration fee | 5,70 | 390 640,37Dr | |
01 Nov 2013 | Debit order | 4 200,42 | 386 439,95Dr | |
01 Dec 2013 | Interest | 2 143,95 | 388 583,90Dr | |
02 Dec 2013 | #Monthly administration fee | 5,70 | 388 589,60Dr | |
02 Dec 2013 | Debit order | 4 200,42 | 384 389,18Dr | |
01 Jan 2014 | Interest | 2 204,43 | 386 593,61Dr | |
02 Jan 2014 | # Monthly administration fee | 5,70 | 386 599,31Dr | |
02 Jan 2014 | Debit order | 4 200,42 | 382 398,89Dr | |
01 Feb 2014 | Interest | 2 203,50 | 384 602,39Dr | |
01 Feb 2014 | #Monthly administration fee | 5,70 | 384 608,09Dr | |
01 Feb 2014 | Debit order | 4 302,52 | 380 305,57Dr | |
01 Mar 2014 | Interest | 2 115,12 | 382 420,69Dr | |
01 Mar 2014 | #Monthly administration fee | 5,70 | 382 426,39Dr | |
01 Mar 2014 | Debit order | 4 302,52 | 378 123,87Dr | |
22 Mar 2014 | Closing balance | 378 123,87Dr |
ANNEXURE B
QUESTION 3.1
SEATING PLAN OF AN OPEN-AIR ARENA WITH 432 SEATS
ANNEXURE C
QUESTION 3.2
ASSEMBLY DIAGRAMS FOR A FLOOR LAMP
ANNEXURE D
QUESTION 5
TABLE 4: AVERAGE LOCAL PRICE OF A BIG MAC BURGER AND A 2-LITRE COLA WITH EXCHANGE RATES AS ON 30 APRIL 2016
COUNTRY | EXCHANGE RATES | 2 ℓ COLA | BIG MAC BURGER | BIG MAC BURGER |
South Africa | R16 | R50 | R50 | |
Brazil | 1 Brazilian real equals 4,14 South African rand | R$ 5,81 | R$ 23 | R95,22 |
China | 1 South African rand equals 0,46 Chinese yuan | ¥ 7 | ¥ 32 | R69,57 |
Egypt | 1 Egyptian pound equals 1,60 South African rand | E£ 8 | E£ 39 | R62,40 |
India | B | ₨ 74 | ₨ 267 | R56,07 |
Germany | 1 euro equals 16,28 South African rand | € 1,68 | A | R113,96 |
New Zealand | 1 New Zealand dollar equals 9,93 South African rand | NZ$ 3,40 | NZ$10 | R99,30 |
Singapore | 1 South African rand equals 0,095 Singaporean dollar | SGD $ 2,50 | SGD $ 8,00 | R84,21 |
United Arab Emirates | 1 United Arab Emirates dirham equals 3,87 rand | Dh 4,82 | Dh 24 | R92,88 |
United Kingdom | 1 South African rand equals 0,048 British pound | £ 1,80 | £ 5,70 | R118,75 |
United States of America | 1 South African rand equals 0,070 US dollar | $ 1,94 | $ 6,69 | R95,57 |
[Source: www.expatistan.com> cost of living]