GRADE 12 MATHEMATICS LITERACY
PAPER 1
NSC PAST PAPERS AND MEMOS
FEBRUARY/MARCH 2017
ANNEXURE A
QUESTION 1.1
Mr RS Simons 144
Marikana
Bloemhof
BBC Bank
PO Box 62325
Marshall
26 February 2016
BANK STATEMENT for the period 11 February 2016 to 26 February 2016
Current Account, Number 0405209
Transaction | Service fees | Debits | Credits | Date | Balance |
Balance brought forward | 4 050,83 - | ||||
Salary 9123 | 1 285,17 | 11 Feb. | 2 765,66 | ||
Salary 9038 | 8 906,94 | 11 Feb. | A | ||
Debit card purchase and cash R1 000,00 at POS | 1 097,96 - | 11 Feb. | 5043,32 | ||
Debit card purchase and cash fee | 5,00 - | 11 Feb. | 5038,32 | ||
Credit transfer by ABC Salary 9772 | 23 004,57 | 15 Feb. | 28 042,89 | ||
Debit card purchase and cash: R3 000,00 at POS | 3982,44 - | 15 Feb. | 24 060,45 | ||
Debit card purchase Restaurant X | 379,50 - | 15 Feb. | 23 680,95 | ||
Debit card purchase and cash fee | 5 ,00 - | 15 Feb. | 23 675,95 | ||
Debit transfer | 13,10 | 479,00 - | 15 Feb. | 23 196,95 | |
Account payment | 13,10 | 3 188,00 - | 15 Feb. | 20 008,95 | |
Bank ATM payment to Madika | 5,20 | 1 500,00 - | 16 Feb. | 18 508,95 | |
ATM transfer to other account at BBC Bank | 3,90 | 5 000,00 - | 16 Feb. | 13 508,95 | |
Payment from Morwesi | 300,00 | 26 Feb. | 13 808,95 |
NOTE: Service fees are deducted at the end of the month.
TABLE 1: 2016 pricing guide for BBC Bank
CASH WITHDRAWALS | |
Fee applicable | |
At bank ATM | R4,00 + 1,20% of value |
At POS | R5,00 |
At another bank's ATM | R6,70 + R4,00 + 1,20% of the withdrawal amount |
PAYMENTS/DEPOSITS/TRANSFERS | |
Fee applicable | |
At bank ATM | R1,10 |
At other bank's ATM | R6,70 + R1,10 |
Electronic inter-account transfers | R3,90 |
Electronic account payments | R5,20 |
Debit card purchase and cash fee | R5,00 |
Debit order
|
R4,20 |
POS = Point of sale
ATM = Automated teller machine or a cash machine
ANNEXURE B
QUESTION 2.1
ATHLETICS FIELD EVENTS PROGRAMME
Starting Time | EVENT | MASS OF THE SPORTS EQUIPMENT | |
1 | 14:00 | G15 High jump | |
2 | 14:00 | G19 Long jump | |
3 | 14:00 | B15 Pole vault | |
4 | 14:00 | G17 Pole vault | |
5 | 14:00 | G19 Pole vault | |
6 | 14:00 | G17 Javelin | 500 g |
7 | 14:00 | B19 Discus throw | 1,75 kg |
8 | 14:00 | G19 Shot put | 4 kg |
9 | 14:00 | B17 Long jump | |
10 | 14:50 | G19 High jump | |
11 | 14:50 | B17 Javelin | 700 g |
12 | 14:50 | G17 Discus throw | 1 kg |
13 | 14:50 | B15 Shot put 14 | 4 kg |
14 | 14:50 | G17 Triple jump | |
15 | 14:50 | G19 Triple jump | |
16 | 15:05 | B15 Long jump | |
17 | 16:05 | G17 High jump | |
18 | 16:05 | G15 Long jump | |
19 | 16:05 | B15 Javelin | 600 g |
20 | 16:05 | G19 Discus throw | 1 kg |
21 | 16:05 | B19 Shot put | 6 kg |
22 | 16:05 | B19 Pole vault | |
23 | 17:00 | B17 High jump | |
24 | 17:00 | B19 Long jump | |
25 | 17:00 | B19 Javelin | 800 g |
26 | 17:05 | B17 Shot put | 5 kg |
27 | 17:05 | G17 Long jump | |
28 | 17:05 | G15 Discus throw | 1 kg |
29 | 18:15 | B17 Triple jump | |
30 | 18:15 | B19 Triple jump | |
31 | 18:15 | B17 Pole vault | |
32 | 18:15 | B15 Discus throw | 1 kg |
33 | 18:15 | G19 Javelin | 600 g |
34 | 18:15 | G15 Shot put | 3 kg |
35 | 18:15 | B19 High jump |
NOTE:
G15 represents girls who are 14 or 15 years old.
G17 represents girls who are 16 or 17 years old.
G19 represents girls who are 18 or 19 years old.
B15 represents boys who are 14 or 15 years old.
B17 represents boys who are 16 or 17 years old.
B19 represents boys who are 18 or 19 years old.
ANNEXURE C
QUESTION 3.1
ANNEXURED
QUESTION 3.2
KEY TO THE PROCESS
ANNEXURE E
QUESTION 5.1
TABLE 7: COMPARISON OF PRICES OF 15 SELECTED PRODUCTS BOUGHT AT FOUR SUPERMARKETS PRODUCT | ||||
PRODUCT | NAME OF THE SUPERMARKETS | |||
Woolworths | Pick n Pay | Spar | Checkers | |
Apples 1,5 kg, bag | R14,99 | R16,50 | R19,99 | R16,99 |
Bread, brown loaf | R11,95 | R6,50 | R7,99 | R8,99 |
Cabbage, one head | R12,99 | R10,99 | R14,99 | R10.99 |
Cheese per kg | R97,95 | R123,33 | R89,99 | R94,90 |
Chicken per kg | R49,99 | R36,00 | R46,99 | R39,99 |
Coca Cola per 2 L | R15,95 | R13,50 | R15,99 | R12,99 |
Eggs, 6 extra large | R20,99 | R12,95 | R9,99 | R16,99 |
Flour 2,5 kg, self-raising | R34,90 | R32,99 | R31,99 | R29,99 |
Maize 2,5 kg, bag | R18,95 | R17,49 | X | R15,99 |
Margarine 500 g | R23,99 | R17,95 | R19,99 | R15,49 |
Milk per 2 l, full cream | R27,95 | R22,79 | R25,99 | R22,79 |
Mince per kg | R79,99 | R84,99 | R76,99 | R62,99 |
Rice 2 kg | R22,95 | R18,29 | R19,99 | R19,99 |
Sugar 2,5 kg, white | R29,95 | R23,90 | R23,99 | R27,99 |
Tea, 100 teabags | R15,95 | R14,89 | R17,99 | R18,99 |
TOTAL | R479,44 | R453,06 | R440,85 | R416,06 |
[Source: www.businesstech.co.za]
QUESTION 5.2