GRADE 12 MATHEMATICS
PAPER 2
NSC PAST PAPERS AND MEMOS
SEPTEMBER 2017
QUESTIONS 1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1.1 | ✔2-4 correct points ✔5-7 correct points ✔plotting all points | (3) | ||||||||||||||||||||||||||||||||||
1.2 | a = 29,22 b = 0,89 y = 29,22 + 0,89x | ✔ A ✔ B ✔ equation | (3) | |||||||||||||||||||||||||||||||||
1.3 | (30,9 ;55,50) y-int 29, 22 | ✔ mean point (30,90;55,50 ) and y-int 29, 22 ✔ regression line | (2) | |||||||||||||||||||||||||||||||||
1.4 | y = 29,22 + 0,89(25) | ✔ answer | (2) | |||||||||||||||||||||||||||||||||
1.5 | r = 0,66 | ✔ answer | (1) | |||||||||||||||||||||||||||||||||
1.6 | Moderately strong positive correlation | ✔ answer | (1) | |||||||||||||||||||||||||||||||||
[12] | ||||||||||||||||||||||||||||||||||||
QUESTION 2 | ||||||||||||||||||||||||||||||||||||
2.1 | 140 learners | ✔ answer | (1) | |||||||||||||||||||||||||||||||||
2.2 | 60 < x £ 70 | ✔ answer | (1) | |||||||||||||||||||||||||||||||||
2.3 | ✔ grounding ✔ cummulative frequency ✔ plotting against the upper limit ✔ shape | (4) | ||||||||||||||||||||||||||||||||||
2.3 | Q3 - Q1 = 72 - 55 = 17 | ✔ Q3 & Q1 ✔IQR | (2) | |||||||||||||||||||||||||||||||||
[8] | ||||||||||||||||||||||||||||||||||||
QUESTION 3 | ||||||||||||||||||||||||||||||||||||
3.1 | BC : x + 2 y = 14 y = - 1 x + 7 | ✔ = mAD = - 1/2 ✔ subst. m and A into correct formula ✔ y = - 1 x + 9 2 2 | (3) | |||||||||||||||||||||||||||||||||
3.2 | - 1 x + 9 = 0 OR mAD = mBC | ✔ y = 0 ✔ x = 9 ✔ y = 0 ✔x = 9 | (2) | |||||||||||||||||||||||||||||||||
3.3 | mFD = 2 - 0 | ✔ correct subst. ✔ mFD = 2 ✔ mBC × mFD = -1 | (3) | |||||||||||||||||||||||||||||||||
3.4 | AD =√(-1 - 9)2 + (5 - 0)2 | ✔ subt. into correct formula | (2) | |||||||||||||||||||||||||||||||||
3.5 | FD = √(9 -10)2 + (0 - 2)2 | ✔ subst. into correct formula | (4) | |||||||||||||||||||||||||||||||||
3.6 | mAB = mDC | ✔ subst. into correct formula | (6) | |||||||||||||||||||||||||||||||||
[20] | ||||||||||||||||||||||||||||||||||||
QUESTION 4 | ||||||||||||||||||||||||||||||||||||
4.1 | xS = 0 + 4 yS = 0 - 6 | ✔ subst. into correct formula | ||||||||||||||||||||||||||||||||||
4.2 | SP = √(2 - 4)2 + (- 3 + 6)2 | ✔ subst. into correct formula | (2) | |||||||||||||||||||||||||||||||||
4.3 | (x - 2)2 + (y + 3)2 = 13 | ✔ correct subt. centre | (2) | |||||||||||||||||||||||||||||||||
4.4 | Tangent ⊥ radius | ✔ answer | (1) | |||||||||||||||||||||||||||||||||
4.5 | mrad = - 3 + 6 | ✔ subst. into correct form. | (4) | |||||||||||||||||||||||||||||||||
4.6 | (0 - 2)2 + (y + 3)2 = 13 OR (0 - 2)2 + (y + 3)2 = 13 OR Draw horizontal line y = -3 with M on OT OM = 3 | ✔ x = 0 | (4) | |||||||||||||||||||||||||||||||||
4.7 | At U , y = - 26 | ✔ U [ 0 ; -26/3] ✔ lenght of TU ✔ lenght of OT ✔ correct subst. ✔ answer | (5) | |||||||||||||||||||||||||||||||||
[20] | ||||||||||||||||||||||||||||||||||||
QUESTION 5 | ||||||||||||||||||||||||||||||||||||
5.1.1 | sin 2x = √15 cos2x = 2 cos2 x -1 | ✔ diagram | (5) | |||||||||||||||||||||||||||||||||
5.2 | sin(180º - θ ).sin(540º - θ ).cos(θ - 90º) | ✔ sin θ | (7) | |||||||||||||||||||||||||||||||||
5.3.1 | LHS = sin 5x. cos3x - cos5x.sin 3x -1 | ✔ sin (5x - 3x) ✔ simplification | (4) | |||||||||||||||||||||||||||||||||
5.3.2 | tan 2x = 0 OR tan 2x is undefined | ✔ tan 2x = 0 / undefined ✔ 0º or 180º ✔ 90º or 270º ✔ answer | (4) | |||||||||||||||||||||||||||||||||
[20] | ||||||||||||||||||||||||||||||||||||
QUESTION 6 | ||||||||||||||||||||||||||||||||||||
6.1 | f g | (6) | ||||||||||||||||||||||||||||||||||
6.2 | period(e) of f(½x) = 180º ½ = 360º Answer only full marks | 🗸 = 180º ½ 🗸 360º | (2) | |||||||||||||||||||||||||||||||||
6.3 | 0º < x < 30º | 🗸critical values | (2) | |||||||||||||||||||||||||||||||||
6.4 | x = 170º | 🗸 answer | (1) | |||||||||||||||||||||||||||||||||
[11] | ||||||||||||||||||||||||||||||||||||
QUESTION 7 | ||||||||||||||||||||||||||||||||||||
7.1 | Area ΔABC = 1 .AB.BC.sinB 2 = 1 × 17 × 17 × sin105º 2 = 139,58 | 🗸 Area rule formula | (3) | |||||||||||||||||||||||||||||||||
7.2 | AC 2 = AB2 + BC2 - 2.AB.BC.cosB = 727,5974081 | 🗸 cosine rule formula | (3) | |||||||||||||||||||||||||||||||||
7.3 | sinACD = sinD | 🗸 sine rule formula | (3) | |||||||||||||||||||||||||||||||||
7.4 | Converse opp ∠ s of a cyclic quad OR int.opp.∠ s of a quad suppl | 🗸 reason OR 🗸 reason | (1) | |||||||||||||||||||||||||||||||||
[10] | ||||||||||||||||||||||||||||||||||||
QUESTION 8 | ||||||||||||||||||||||||||||||||||||
8.1.1 | S = 90º [∠ in semi - circle] | 🗸 S 🗸 R | (2) | |||||||||||||||||||||||||||||||||
8.1.2 | T2 = S = 90º [corresp.∠ s RS ΙΙ Q] | 🗸 S/R | (6) | |||||||||||||||||||||||||||||||||
8.2.1 | B1 = 30º [tan chord theorem] | 🗸S 🗸 R | (2) | |||||||||||||||||||||||||||||||||
8.2.2 | P2 = 30º [alt ∠ s, BS ΙΙ PQ] | 🗸S 🗸 R | (2) | |||||||||||||||||||||||||||||||||
8.2.3 | R = 150º [opp ∠ s of a cyclic quad] | 🗸S 🗸 R | (2) | |||||||||||||||||||||||||||||||||
8.2.4 | Q2 = S3 [∠ s opp =sides] | 🗸 S/R | (3) | |||||||||||||||||||||||||||||||||
[17] | ||||||||||||||||||||||||||||||||||||
QUESTION 9 | ||||||||||||||||||||||||||||||||||||
9.1 | O1 = P1 + A and O2 = P2 + B [ext ∠ of a Δ] | 🗸S/R 🗸S/R 🗸S/R 🗸S | (4) | |||||||||||||||||||||||||||||||||
9.2.1 | RUT = 90º [∠ in a semi - circle] OR RUT = 90º [∠ in a semi - circle] | 🗸S 🗸 R | (5) | |||||||||||||||||||||||||||||||||
9.2.2 | R2 = y [tan chord theorem] | 🗸S 🗸 R 🗸S 🗸 R 🗸 R | (5) | |||||||||||||||||||||||||||||||||
9.2.3 | O4 = y = O1 [vert opp.∠ s] OR VTO = 90º [tan ⊥ radius] VUO = 90º [tan ⊥ radius] ∴VTO + VUˆ O = 180º ∴TOUVisa cyclicquad [converseoppÐsof cyclicquad.supp] | 🗸S 🗸 R | (5) | |||||||||||||||||||||||||||||||||
[19] | ||||||||||||||||||||||||||||||||||||
QUESTION 10 | ||||||||||||||||||||||||||||||||||||
10.1 | BA = BC [prop theorem; EF ΙΙ AC] | 🗸S 🗸R 🗸S 🗸R | (4) | |||||||||||||||||||||||||||||||||
10.2 | B2 = E3 [corresp ∠s : EDΙΙBC] E1 = A [corresp ∠s : EFΙΙAC] ∴F3 = D1 [sum of ∠s of Δ ] ∴ΔBFE ΙΙΙ ΔEDA [∠∠∠] | 🗸S/R 🗸S/R 🗸R | (3) | |||||||||||||||||||||||||||||||||
10.3.1 | AD = ED [ΔBFE ΙΙΙ ΔEDA] FE BF AD = 10 2 3,5 AD = 40 = 5,71 7 | 🗸S 🗸R 🗸 subst. 🗸 AD | (4) | |||||||||||||||||||||||||||||||||
10.3.2 | DC = EF = 2 [opp.sidesof a parm] | 🗸S 🗸R | (2) | |||||||||||||||||||||||||||||||||
[13] | ||||||||||||||||||||||||||||||||||||
TOTAL : 150 |