GRADE 12 MATHEMATICAL LITERACY
PAPER 2
NSC PAST PAPERS AND MEMOS
SEPTEMBER 2017
ANNEXURE A – QUESTION 1.1
Table showing how much to pay for two different medical aid options in 2016:
EMERALD:
Salary row | R 0 – R 11 053 | R 11 053 – R 19 089 | R 19 089+ |
Member row | R 1 996 | R 2 210 | R 2 477 |
Adult row | R 1 416 | R 1 583 | R 1 761 |
Child row | R 731 | R 820 | R 914 |
ONYX:
Salary row | R 0 – R 11 053 | R 11 053 – R 23 551 | R 23 551+ |
Member row | R 3 193 | R 3 322 | R 3 587 |
Adult row | R 2 271 | R 2 351 | R 2 362 |
Child row | R 949 | R 1 030 | R 1 149 |
[Source: www.gems.gov.za]
Notes:
ANNEXURE B – QUESTION 2.1
Remuneration for developing reading material:
Rates for 3 consecutive years | |||
Year | 2013 | 2014 | 2015 |
Norm time (in minutes) | 26 | 26 | 26 |
Rate for developing in Rand | 147,36 | 138,25 | 169,30 |
Rate for transport in Rand | 2,45 per km | 2,64 per km | 2,82 per km |
Notes:
ANNEXURE C – QUESTION 2.2
Tax Tables for Individuals:
American Tax Table 2015/2016 (1 March 2015 to 29 February 2016)
IF TAXABLE INCOME IS BETWEEN: | THE TAX DUE IS: |
0 – $9 225 | 10% of taxable income |
$9 226 – $37 450 | $922,50 + 15% of the amount over $9 225 |
$37 451 – $90 750 | $5 156,25 + 25% of the amount over $37 450 |
$90 751 – $189 300 | $18 481,25 + 28% of the amount over $90 750 |
$189 301 – $411 500 | $46 075,25 + 33% of the amount over $189 300 |
$411 501 – $413 200 | $119 401,25 + 35% of the amount over $411 500 |
$413 201 + | $119 996,25 + 39,6% of the amount over $413 200 |
[Source: www.incometax/p/america]
South African Tax Table 2015/2016 Tax Year (1 March 2015 to 29 February 2016)
TAXABLE INCOME (R) | RATES OF TAX (R) |
0 – 181 900 | 18% of each R1 |
181 901 – 284 100 | 32 742 + 26% of the amount above 181 900 |
284 101 – 393 200 | 59 314 + 31% of the amount above 284 100 |
393 201 – 550 100 | 93 135 + 36% of the amount above 393 200 |
550 101 – 701 300 | 149 619 + 39% of the amount above 550 100 |
701 301 and above | 208 587 + 41% of the amount above 701 300 |
Tax Rebates in South Africa
TAX REBATE | 2016 | 2015 |
Primary (younger than 65 years) | R13 257 | R12 726 |
Secondary (65 years and older) | R7 407 | R7 110 |
Tertiary (75 years and older) | R2 466 | R2 367 |
[Source: www.sars.gov.za]
ANNEXURE D – QUESTION 3.1
Strip chart map showing route from Pretoria to Windhoek:
[Source: www.googlemaps.co.za]
ANNEXURE E – QUESTION 3.2
Grade 12 performance of some subjects from 2013 to 2016:
2013 | 2014 | 2015 | 2016 | |||||||||
SUBJECTS | Wrote | Achieved at | % achieved | Wrote | Achieved at 30% | % achieved | Wrote | Achieved | % achieved | Wrote | Achieved | % achieved |
Geography | 239 657 | 191 834 | 80,0 | 236 051 | 191 966 | 81,3 | 303 985 | 234 209 | 77,0 | 302 600 | 231 588 | 76,5 |
History | 109 046 | 94 982 | 87,1 | 115 686 | 99 823 | 86,3 | 154 398 | 129 643 | 84,0 | 157 594 | 132 457 | 84,0 |
Life Sciences | 301 718 | 222 374 | 73,7 | 284 298 | 209 783 | 73,8 | 348 076 | 245 164 | 70,4 | 347 662 | 245 070 | 70,5 |
Mathematical Literacy | 324 097 | 282 270 | 87,1 | 312 054 | 262 495 | 84,1 | 388 845 | 277 594 | 71,4 | 361 865 | 257 881 | 71,3 |
Mathematics | 241 509 | 142 666 | 59,1 | 225 458 | 120 523 | 53,5 | 263 903 | 129 481 | 49,1 | 265 810 | 135 958 | 51,1 |
Physical sciences | 184 383 | 124 206 | 67,4 | 167 997 | 103 348 | 61,5 | 193 189 | 113 121 | 58,6 | 192 618 | 119 427 | 62,0 |
[Source: www.eduation.gov.za]
ANNEXURE F – QUESTION 4.2
Map with the maximum temperatures on 11 August 2016:
ANSWER SHEET 1 FOR QUESTION 4.2.4 [Source: www.weathersa.co.za]
NAME:............................................................................... GRADE 12: ..........................................................