MATHEMATICS PAPER 2
GRADE 12
NATIONAL SENIOR CERTIFICATE
JUNE 2018
MEMORANDUM
NOTE:
GEOMETRY | |
S | A mark for a correct statement. (A statement mark is independent of a reason.) |
R | A mark for a correct reason. (A reason mark may only be awarded if the statement is correct.) |
S/R | Award a mark if statement and reason are both correct. |
QUESTION 1
1.1 | Answer only full marks | ✓619 ✓41,27 (2) |
1.2 | σ = 10,63 | Answer (2) |
1.3 | 41,27 10,63 41,27 10,63 30,64 51,90 ∴ 8 learners | ✓both c.vs ✓ notation ✓ 8 learners (3) |
1.4 | Q1 29 Q3 49 ∴ Semi - IQR/IKW 49 - 29 2 = 10 | ✓ Q1 ✓ Q3 ✓ answer(3) |
[10] |
QUESTION 2 | ||||
2.1 | 56 + 2 y = 64 | ✓ correct equation | ||
2.2 | Time (in minutes) | Frequency | Cumulative frequency | ✓ 8, 12 and 28 |
5 ≤ t <10 | 3 | 3 | ||
10 ≤ t < 15 | 5 | 8 | ||
15 ≤ t < 20 | 4 | 12 | ||
20 ≤ t < 25 | 16 | 28 | ||
25 ≤ t < 30 | 15 | 43 | ||
30 ≤ t < 35 | 17 | 60 | ||
35 ≤ t < 40 | 4 | 64 | ||
2.3 | ✓ grounding ✓ plotting against the upper limit ✓ shape (3) | |||
2.4 | Number of learners = 64 - 54 = 10 Accept [9 -11] | ✓ method ✓ 54 ✓ answer (3) | ||
[10] |
QUESTION 3
3.1 | x + py = p | ✓ y-subject of formula ✓ coordinates of A (2) | |
3.2 | OA = 1 ∴ OC = 4(1) = 4 | ✓ OC | |
3.3 | mEB = 4 EB ⊥ AC | ✓ mEB = 4 | |
3.4 | - x + 1 = 4x - 7½ | ✓ equating (4) | |
3.5 | 4x - 7½ = 0 | ✓ y = 0 ✓ x-value | |
3.6 | ✓ substitution ✓ BF ✓ BC ✓ substitution ✓ answer ✓ substitution ✓ BF ✓ OF ✓ substitution ✓ answer (5) | ||
3.7 | r = 17 | ✓ answer (1) | |
3.8 | ✓ r 2 | ||
[22] |
QUESTION 4
4.1 | x 2 + 6x + 9 + y 2 - 8 y + 16 = -5 + 9 + 16 | ✓completing the square | |
4.2 | r = √26 | ✓ answer | |
4.3 | mAS = 5 [SA ⊥ QB] | ✓ mAS = 5 | |
4.4 | x 2 + 6x + 9 + (5x + 19 - 4)2 = 26 | ✓ substitution ✓ standard form | |
4.5 | -1 = - 1/5 (- 4)+ k | ✓ substitute (- 4; -1) | |
4.6 | tanθ = - 1/5 | tanθ = - 1/5 ✓ size of θ | |
[19] |
QUESTION 5
5.1.1 | ✓ sin 270 = t/2 ✓ x = √4 - t2 ✓ 2 sin 270 cos 270 ✓ substitution (4) | |
5.1.2 | tan 5130.cos 270 = (- tan 270) cos 270 | ✓ (- tan 270 ) |
5.1.3 | cos 870 = cos(600 + 270 ) | ✓ 600 + 270 ✓ subst. ½ & √3/2 |
5.2 | sin(- 2a )cos(900 + a ) = (- sin 2a )(- sin a ) = - 2 sin a cos a | ✓ (- sin 2a ) |
5.3 | 9 sin2 x - 4 cos2 x = 0 | ✓ factors |
[22] |
QUESTION 6
6.1 | Amplitude= 2 | ✓ answer(1) |
6.2 | 1 ≤ y ≤ 5 | ✓ min & max |
6.3 |
| ✓ both x- intercepts - 300 &1500 |
6.4 | - 300 < x < 00 | ✓ both c.v.s |
6.5 | h(x) = sin(x + 900) - 2 | ✓✓ sin(x + 900) - 2 |
[11] |
QUESTION 7
7.1 | Aˆ = 900 - 2θ | ✓ answer (1) |
7.2 | sinθ = DB | ✓ answer |
7.3 | DC = DB and AD = 2DB = 2DB DC = AD in ΔADC DB DB = 2DB DB.sin θ = 2DB.sin θ.cos 2θ | ✓ AD = 2DB ✓ cos2θ |
[7] |
QUESTION 8
8.1 | Perpendicular to the chord | ✓ answer | |||
8.2 | |||||
8.2.1 | OM = 2x + 3 - 3 | ✓ answer OR ✓ answer (1) | |||
8.2.2 | ✓ susbt. in Pyth | ||||
8.2.3 | DM = 12 | ✓ DM | |||
[9] |
QUESTION 9
| ||||||
9.1 | Aˆ = x [ ∠ at centre = 2∠at circumf.] | ✓ S ✓R | ||||
Cˆ 2 = x [ ∠s opp.=sides] | ✓ S ✓R | |||||
Bˆ1 = x [ tan chord theorem] | ✓ S ✓R | |||||
Tˆ = x [corresp.∠s, : TF II BC] | ✓ S ✓R | (8) | ||||
9.2 | Tˆ = Aˆ = x | ✓ S | (2) | |||
[10] |
QUESTION 10
10.1 | Contruction:Join BN and height from N ⊥ AM and CM and height from M ⊥ AN = AM = AN | ✓ constr ✓ S ✓ R ✓ S ✓ R (5) |
10.2.1 |
∴ NE = 2y | ✓ S ✓R |
10.2.2 | DM2 = DN2 + M N2 [Pyth] | ✓ subst in Pyth (4) |
[13] |
QUESTION 11
11.1 | A1 = B1 [alt ∠s, AC II DB] | ✓S/R | |
OR | OR | ||
11.2 | Tˆ4 = Tˆ1 [vert opp∠s] | ✓ S/R | |
11.3 | Aˆ3 = Tˆ1 [proven] | ✓S | |
OR | ✓S ✓S ✓S (3) | ||
11.4 | AP = PT [||| Δs] | ✓ S/R | |
| [17] |
TOTAL:150