NATIONAL SENIOR CERTIFICATE (NSC)
OCTOBER/NOVEMBER 2021 EXAMINATIONS TIMETABLE
WEEK 1 | 09:00 | 14:00 |
Monday 01/11 | English HL P1 (2hrs) English FAL P1 (2hrs) English SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) Hebrew SAL P1 (2hrs) German HL, SAL P1 (2hrs) |
Tuesday 02/11 | Business Studies P1 (2hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) Portuguese HL, FAL, SAL P1 (2hrs) |
Wednesday 03/11 | Afrikaans HL P1 (2hrs) Afrikaans FAL P1 (2hrs) Afrikaans SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) Hebrew SAL P2 (2hrs) German HL P2 (2½hrs), SAL P2 (2hrs) |
Thursday 04/11 | RELIGIOUS HOLIDAY | |
Friday 05/11 | Mathematics P1 (3hrs) Mathematical Literacy P1 (3hrs) Technical Mathematics P1 (3hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) Latin SAL P2 (1½hrs) Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hr) Equine Studies (3hrs) Maritime Economics (3hrs) |
WEEK 2 | 09:00 | 14:00 |
Monday 08/11 | Mathematics P2 (3hrs) Mathematical Literacy P2 (3hrs) Technical Mathematics P2 (3hrs) | Religion Studies P1 (2hrs) |
Tuesday 09/11 | Economics P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½hrs), FAL P3 (2½hrs) Portuguese, German HL P3 (2½hrs) Portuguese FAL P3 (2½hrs) Marine Sciences P1 (2½hrs) |
Wednesday 10/11 | Business Studies P2 (2hrs) | Engineering Graphics and Design P1 (3hrs) |
Thursday 11/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) South African Sign Language HL P1 (2hrs) | Geography (Climate and Weather, Geomorphology and Mapwork) P1 (3hrs) |
Friday 12/11 | Physical Sciences (Physics) P1 (3hrs) Technical Sciences P1 (3hrs) | History P1 (3hrs) |
WEEK 3 | 09:00 | 14:00 |
Monday 15/11 | Physical Sciences (Chemistry) P2 (3hrs) Technical Sciences P2 (1½hrs) | Engineering Graphics and Design P2 (3hrs) |
Tuesday 16/11 | English HL P2 (2½hrs) English FAL P2 (2½hrs) English SAL P2 (1½hrs) | Civil Technology (3hrs) |
Wednesday 17/11 | Accounting P1 (2hrs) | Geography (Rural and Urban Settlement, Economic Geomorphology of SA and Map work) P2 (3hrs) Thursday 18/11 Economics P2 (2hrs) Visual Arts (3hrs) |
Friday 19/11 | Life Sciences P1 (2½hrs) | Design (3hrs) |
WEEK 4 | 09:00 | 14:00 |
Monday 22/11 | Life Sciences P2 (2½hrs) | Electrical Technology (3hrs) |
Tuesday 23/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs) FAL (2½hrs ) SAL P2 (1½hrs) South African Sign Language HL P2 (2½hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs ) | History P2 (3hrs) Marine Sciences P2 (2½hrs) |
Wednesday 24/11 | Accounting P2 (2hrs) | Mechanical Technology (3hrs) |
Thursday 25/11 | Afrikaans HL P2 (2½hrs) Afrikaans FAL P2 (2½hrs) Afrikaans SAL P2 (1½hrs) | Religion Studies P2 (2hrs) |
Friday 26/11 | Agricultural Sciences P1 (2½hrs) Nautical Science P1 (3hrs) Sport and Exercise Science (3hrs) | Computer Applications Tech P2 (Theory) (3hrs) |
WEEK 5 | 09:00 | 14:00 |
Monday 29/11 | English HL P3 (3hrs) English FAL P3 (2½hrs) English SAL P3 (2½hrs) | Tourism (3hrs) |
Tuesday 30/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs), FAL, SAL P3 (2½hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs), FAL, SAL P3 (2½hrs) South African Sign Language HL P3 (3hrs) | Information Technology P2 (Theory) (3hrs) |
Wednesday 01/12 | Afrikaans HL P3 (3hrs) Afrikaans FAL P3 (2½hrs) Afrikaans SAL P3 (2½hrs) | Consumer Studies (3hrs) Hospitality Studies (3hrs) |
Thursday 02/12 | Agricultural Sciences P2 (2½hrs) Nautical Science P2 (3hrs) | Music P1 Theory (3hrs) |
Friday 03/12 | Dramatic Arts (3hrs) | Agricultural Management Practices (3hrs) |
WEEK 6 | 09:00 | 14:00 |
Monday 06/12 | Dance Studies (3hrs) | Agricultural Technology (3hrs) Music P2 Comprehension (1½hrs) |
Tuesday 07/12 | IT and CAT rewrite |
09:00 | |
Monday, 6 September | Life Orientation (LO CAT) (2.5hrs) |
Tuesday 19 October | Computer Applications Tech P1 (3hrs) Practical |
Wednesday 20 October | Information Technology P1 (3hrs) Practical |
16 August to 15 October | Performing Arts Practical |
11 October to 22 October | Visual Arts and Design Practical |
Enquiries: Dr. R. Poliah: Chief Directorate: National Assessment and Public Examinations; 012-357 3900