MATHEMATICAL LITERACY 
PAPER 2 
GRADE 12
AMENDED SENIOR CERTIFICATE EXAMS 
PAST PAPERS AND MEMOS
 MAY/JUNE 2018
| Symbol | Explanation | 
| M | Method | 
| MA | Method with accuracy | 
| CA | Consistent accuracy | 
| A | Accuracy | 
| C | Conversion | 
| S | Simplification | 
| RT | Reading from a table/a graph/document/diagram | 
| SF | Correct substitution in a formula | 
| O | Opinion/Explanation/Opinie | 
| P | Penalty, e.g. for no units, incorrect rounding off, etc. | 
| R | Rounding off | 
| NPR | No penalty for rounding | 
| AO | Answer only | 
| MCA | Method with constant accuracy | 
NOTE:
| QUESTON/1 [35 MARKS] | |||
| Q/V | Solution | Explanation | T&L | 
| 1.1.1 | A = 367 × 3      ✓M | 1M multiplying OR 1M working with ratio | D L2 | 
| 1.1.2 | 1 Teacher + 3 learners = 4 persons ✓A | 1A total persons | D L2 | 
| 1.2.1 |              ✓RT  ✓RT | 2RT correct values | D L2 | 
| 1.2.2 | Mean % | 1MA adding correct values | D L2 | 
| Q/V | Solution | Explanation | T&L | 
| 1.2.3 | IQR = Upper quartile - Lower quartile  ✓A | 1A value of Q3 | D L3 | 
| 1.2.4 |                            ✓✓O The minimum Matuli scored was 48% which is better than Bianca's 36%. | 2O comparing mean marks | D L4 | 
| 1.3.1 | Probability of randomly choosing an Indian | 1A numerator | P L4 | 
| Q/V | Solution | Explanation | T&L | 
| 1.3.2 | Difference = Rs40 000        ✓A OR                     ✓MA                                        ✓MA OR R1 ÷ 0,081 = R12,35    ✓A | 1A difference OR 1MA convert to dollars OR 1A rand per dollar ratio | F L3 | 
| 1.3.3 | Change received  | 1MA difference 1O not valid (4) | F L4 | 
| [35] | 
| QUESTION 2 [38MARKS] | |||
| Q/V | Solution | Explanation | T&L | 
| 2.1.1 | Right-hand side OR Western side ✓✓A | 2A correct side(2) | M&P L2 | 
| 2.1.2 (a) | 140 mm : 3 500 mm        ✓MA | 1MA values in correct order | M&P L3 | 
| 2.1.2 (b) | Length/Lengte = 6 000 ÷ 25    ✓MCA OR 140 : 3 500 | CA from 2.1.2(a) OR 1M concept of proportion | M&P L3 | 
| 2.1.3 | Side door area | 1SF substitution | M L2 | 
| Q/V | Solution | Explanation | T&L | 
| 2.1.4 | 41 410 000 mm2 = 41,410 m2      ✓C OR 41 410 000 mm2 = 41,410 m2 ✓C OR                              ✓C | 1C converting to m2 OR 1C converting to m2 OR 1C converting to mm2 | M L3 | 
| 2.1.5 | Cost | CA from Q2.1.4 | F L4 | 
| Q/V | Solution | Explanation | T&L | 
| 2.1.6 | SI = Principal amount × interest rate × time in years | 1SF substituting correct values OR 1SF substitution | F L3 | 
| 2.2.1 | 1 foot = 12 inches OR 6 m = 6 000 mm OR ½ inch = 12,7mm✓MA OR              ✓A | 1M multiplying OR 1M divide OR 1MA use of proportion | M L4 | 
| 2.2.2 |                               ✓A | 1A radius | M L3 | ||
| [38] | |||||
| QUESTION [38MARKS] | |||
| Q/V | Solution | Explanation | T&L | 
| 3.1.1 | Local share  | 1MA calculating 20,12% | F L2 | 
| 3.1.2 | Percentage increase OR Percentage  ✓RT | 1RT reading correct values OR 1RT correct values | F L2 | 
| 3.1.3 | National government sector services the whole country and not just one province. ✓✓O | 2O explanation (2) | F L4 | 
| Q/V | Solution | Explanation | T&L | 
| 3.1.4 | Total ratio | 1MA adding ratio values | F L3 | 
| 3.2 | Annual taxable income | 1A annual taxable income | F L3 | 
| Q/V | Solution | Explanation | T&L | 
| 3.3.1 | 4 ✓✓A | 2A number of boxes (2) | MP L2 | 
| 3.3.2 | Number of sheets = 2750 ✓M OR Number of boxes = 687 × 4 ✓M OR Number of boxes per sheet    ∴ Not enough ✓O | CA from 3.3.1 OR 1M multiplying OR 1M dividing | MP L4 | 
| 3.3.3 (a) | Income per box  | 1RT reading correct value | F L2 | 
| 3.3.3 (b) |                     ✓✓RT | 2RT estimation | F L3 | 
| Q/V | Solution/Oplossing | Explanation/Verduideliking | T&L | 
| 3.3.3 (c) | Variable cost per box Income  = R430 × 2750        ✓M | 1CA using ANY TWO cost values or from Q3.3.3.(a)/(b) | F L4 | 
| [38] | 
| QUESTION 4 [39MARKS] | |||
| Q/V | Solution | Explanation | T&L | 
| 4.1.1 | Staff working at the gates need to go home. ✓✓O | 2O 1st reason | D L4 | 
| 4.1.2 | Skukuza ✓✓A | 2A correct camp (2) | MP L2 | 
| 4.1.3 | Orpen to/na Satara 48 k✓RT | 1RT distance to Satara | MP L3 | 
| 4.1.4 | Main camps = 7 ✓RT | 1RT number of both camps | MP L2 | 
| Q/V | Solution | Explanation | T&L | 
| 4.1.5 | Distance = speed × time | 1RT distance | M L3 | 
| 4.1.6 | The roads are not so busy / people drive slower / more animals are visible.      ✓✓O | 2O reason (2) | MP L4 | 
| 4.2.1 |                         ✓A | 1A numerator | P L2 | 
| Q/V | Solution/Oplossing | Explanation/Verduideliking | T&L | 
| 4.2.2 | Coloured Employees  | 1MA finding the missing value | P L3 | 
| 4.3.1 |                             ✓RT            ✓RT | 1RT Jimbaran  (255 - 265) | F L2 | 
| 4.3.2 |                                  ✓O                    ✓O | 1O decrease | D L4 | 
| 4.3.3 | The average daily rates in Ubud had a increase. ✓✓O | 2O magnitude of the increase | D L4 | 
| 4.3.4 | The first part of the graph represents the years 2010 to 2014/ or number of years.    ✓✓O | 2O explanation of the first part | D L4 | 
| [39] | |||
| TOTAL :150 | |||