MATHEMATICAL LITERACY
PAPER 1
GRADE 12
NSC EXAMS
PAST PAPERS AND MEMOS NOVEMBER 2018
MARKS: 150
Symbol | Explanation |
M | Method |
MA | Method with accuracy |
CA | Consistent accuracy |
A | Accuracy |
C | Conversion |
S | Simplification |
RT | Reading from a table/graph/document/diagram |
SF | Correct substitution in a formula |
O | Opinion/Explanation |
P | Penalty, e.g. for no units, incorrect rounding off, etc. |
R | Rounding off |
NPR | No penalty for rounding |
AO | Answer only |
MCA | Method with constant accuracy |
NOTE:
QUESTION 1 [32 MARKS] ANSWER ONLY FULL MARKS | |||
Q/V | Solution | Explanation | T&L |
1.1.1 | ✔✔A 1 / one | 2A for correct day (2) | M L1 |
1.1.2 | Price before saving ✔M | 1M adding correct values | F L1 |
1.1.3 | Ariel ✔✔A | 2A product (2) | F L1 |
1.1.4 | ✔MA | 1MA for dividing by 1 000 OR 1MA for multiplying by 0,001 | M L1 |
1.1.5 | Price | 1MA multiplying correct values 1CA simplification (only if R7,70× 3) (2) | F L1 |
Q | Solution | Explanation | T&L |
1.1.6 | R11; R15; R18; R22; R30; R43; R44; R45; R65; R250✔✔A | 2A arranging in correct order | D L1 |
1.2.1 | English = 35 letters OR 15 letters ✔✔A | 2A correct number WC, FS, NC Provinces accept both (2) | M L1 |
1.2.2 | 44 0C ✔✔A | 2A correct reading Accept 44 - 45 0C (2) | M L1 |
1.2.3 | One unit on the drawing represents twenty five units in reality ✔✔A | 2A correct definition | MP L1 |
1.2.4 | ± 61 mm ✔✔A | 2A correct measurement (Accept 59 mm – 64 mm) \ | M L1 |
Q | Solution | Explanation | T&L |
1.3.1 | Two Oceans Marathon ✔✔RT | 2RT reading from table
| M L1 |
1.3.2 | Comrades Marathon ✔✔RT | 2RT reading from table
| M L1 |
1.3.3 | R520,00 – R460,00 ✔RT | 1RT correct values from the table | F L1 |
1.4.1 | 12 Hours ✔✔A OR Half a day ✔✔A | 2A correct time
Max 1 mark (2) | M L1 |
1.4.2 | Discrete ✔✔A | 2A discrete (2) | D L1 |
1.4.3 | ✔RT ✔A | 1RT correct values from table
Accept answer in fraction form NPR (2) | D L1 |
[32] |
QUESTION 2 [41 MARKS] | |||
Q | Solution | Explanation | T&L |
2.1.1 | Interest refers to the amount that will be added to an ✔A account that is not settled yet | 1A amount charged | F L1 |
2.1.2 | R14 819,50 ✔✔RT | 2RT balance (2) | F L1 |
2.1.3 | ✔RT | 1RT correct values | F L2 |
Q | Solution | Explanation | T&L |
2.1.4 | ✔RT | 1RT code | F L1 |
2.1.5 | ✔RT ✔M | 1RT correct values | F L1 |
2.1.6 | ✔RT ✔M | AO OR 1RT reading all correct values OR 1RT reading all correct values OR 1RT reading all correct values OR 1RT reading all correct values OR 1RT reading all correct values | F L1 |
Q | Solution | Explanation | T&L |
2.1.7 | Direct deposit \ ✔✔RT | 2RT reading correctly | F L1 |
2.1.8 | Monthly instalment | 1A calculating 5 | F L1 |
2.2.1 | Inflation is a measure of rate at which the cost of goods is changing over a period of time and is usually ✔A expressed as a percentage ✔A | 1A percentage increase | F L1 |
Q | Solution | Explanation | T&L |
2.2.2 | R0,30 OR/OF 30c ✔✔RT | 2RT correct value | F L1 |
2.2.3 | ✔M R557,00 – R418,00 ✔RG | AO | F L1 |
2.2.4 | Percentage change | AO | F L2 |
Q | Solution | Explanation | T&L |
2.2.5 | Cost price | AO | F L2 |
2.3.1 | B OR/OF R241 600 000 000 ✔✔A | 2A correct value (2) | F L1 |
Q | Solution | Explanation | T&L |
2.3.2 | Budget is the proposed way in which money will be spent on different items ✔✔A | 2A definition (2) | F L1 |
2.3.3 | Skills development levy institutions s✔✔RT | 2RT correct sector (2) | F L1 |
2.3.4 | Percentage of the total education budget | 1RG/RT correct values | F L2 |
Q | Solution | Explanation/ | T&L |
2.3.5 | Education Administration plus NSFAS amount to 31,1 billion rand | AO | F L2 |
[41] |
QUESTION 3 [18 MARKS] | |||
Q/V | Solution | Explanation | T&L |
3.1.1 | 15 cm + 17 cm + 19 cm + 21 cm ✔A | 1A adding of correct values | M L1 |
3.1.2a | Diameter = 2 × radius | AO | M L1 |
3.1.2b | Volume of a cylinder = π × r2 × height | AO | M L2 |
3.1.3 | The perimeter of a shape is the total distance around the edges defining the outline of that shape ✔✔A | 2A explanation (2) | M L1 |
3.1.4 | Area of a rectangle = length × width ✔SF | 1SF correct substitution
| M L2 |
3.2.1 | Amount in kg = 3,5 ÷ 2,25 ✔C | 1C conversion
| M L2 |
Q | Solution/ | Explanation | T&L |
3.2.2 | 1 mℓ flour = 0,7 g flour | 1C conversion | M L2 |
3.2.3 | °C = (°F – 32°) ÷ 1,8 | 1SF correct substitution | M L2 |
[18] |
QUESTION [24 MARKS] | |||
Q | Solution | Explanation | T&L |
4.1.1 | South West OR SW ✔✔A | 2A direction (2) | MPL 2 |
4.1.2 | Namaqua National Park✔✔RM | 2RM national Park (2) | MPL 1 |
4.1.3 | ✔✔RM ✔RM | 2RM first correct town | MPL 1 |
4.1.4 | Ratio scale OR number scale OR numerical scale ✔✔A | 2A ratio / number / numerical | MP L1 |
4.1.5 | Measured distance /Gemete afstand = 135 mm ✔A | 1A measures distance | MPL 3 |
4.2.1 | Voortrekker Road ✔✔RM | 2RM correct road (2) | MPL 1 |
Q | Solution | Explanation | T&L |
4.2.2 | Rivier Street ✔✔RM | 2RM correct road (2) | MP L2 |
4.2.3 | Debs-Lodge ✔✔RM | 2RM correct road (2) | MP L2 |
4.2.4 | Time = 2,34 km ✔SF | 1SF calculating time | MP L2 |
4.2.5 | P = 13 ✔A | 1A numerator (independent) | P L2 |
[24] |
QUESTION 5 [35 MARKS] | |||
Q | Solution | Explanation | T&L |
5.1.1 | R2 085 600 000 ✔✔RT | 2RT correct amount | D L1 |
5.1.2 | R1 323+ R2 085,6 +R3 162+R2 158 +R1 847 + R2 732 million ✔RT ✔CA | AO | D L2 |
5.1.3 | ✔A ✔A | 1A correct value | D L1 |
5.1.4 | ✔RT | AO | D L2 |
5.2.1 | A person who is able and willing to work, but cannot find work ✔✔A | 2A explanation | D L1 |
Q | Solution | Explanation | T&L |
People who are without work ✔✔A | 2A explanation (2) | ||
5.2.2 | X = 1 748 – 506 ✔M | 1M subtracting correct values | D L1 |
5.2.3 | Questionnaire ✔✔A | 2A correct answer (2) | D L1 |
Q | Solution | Explanation | T&L |
5.2.4 | Percentage of people | 1RT using both correct values | D L2 |
5.2.5 | 16 172 000 : 5 882 000 ✔RT | 1RT both correct values
| D L2 |
5.2.6 | ✔RT | AO | P L2 |
Q | Solution | Explanation | T&L |
5.2.7 | Do not mark this question. | ||
5.2.8 | 3 ✔✔A | AO | P L3 |
[35] | |||
TOTAL: 150 |
Upscaling of Question 5 mark
QUESTION 5 | |
Mark out of 29 | Mark out of 35 |
29 | 35 |
28 | 34 |
27 | 33 |
26 | 31 |
25 | 30 |
24 | 29 |
23 | 28 |
22 | 27 |
21 | 25 |
20 | 24 |
19 | 23 |
18 | 22 |
17 | 21 |
16 | 19 |
15 | 18 |
14 | 17 |
13 | 16 |
12 | 14 |
11 | 13 |
QUESTION 5 | |
Mark out of 29 | Mark out of 35 |
10 | 12 |
9 | 11 |
8 | 10 |
7 | 8 |
6 | 7 |
5 | 6 |
4 | 5 |
3 | 4 |
2 | 2 |
1 | 1 |