MATHEMATICAL LITERACY PAPER 1
GRADE 12
NATIONAL SENIOR CERTIFICATE
ADDENDUM
NOVEMBER 2019
ANNEXURE A
QUESTION 2.1
EXTRACT FROM MR DANIELS' MONTHLY MUNICIPAL STATEMENT
Mr KJ Daniels
14 Sirkoon Street
Kruger Park
2738
Date: 2019/03/12
Statement for: March 2019
STAND SIZE | NUMBER OF DWELLINGS | DATE OF VALUATION | PORTION | MUNICIPAL VALUATION | REGION |
463 m2 | 1 | 2018/07/01 | R1 | Market value R944 630,00 | WARD C |
ACCOUNT NUMBER: 345 678 8900 60 | |||
SUBTOTAL (R) | TOTAL AMOUNT (R) | ||
Water and sewer | |||
Reading period | 2019/01/16 to 2019/02/12 | ||
Meter reading | Start: 795 000 End: 807 000 | ||
Water usage | 12 kl (kilolitres) | ||
Daily average consumption | 0,429 kl | ||
Charges for 12 kt are based on a sliding scale for a 28-day period | |||
Total water charge (excluding VAT) | B | ||
Water demand management levy | 22,64 | ||
Monthly sewer charge based on stand size (excluding VAT) | A | ||
VAT: 15% | 73,75 |
PAYMENT DUE : XXX
DUE DATE : 2019/03/27
STEPPED RESIDENTIAL WATER TARIFF | |
KILOLITRES PER CONNECTION PER MONTH | 2018/19 TARIFF (R/kl) EXCLUDING 15% VAT |
from 0 to 6 | 8,28 |
above 6 to 10 | 8,79 |
above 10 to 15 | 15,00 |
above 15 to 20 | 21,83 |
SEWER MONTHLY CHARGE BASED ON STAND SIZE | |
STAND SIZE (m2) | 2018/19 TOTAL CHARGE (IN RAND) EXCLUDING 15% VAT |
Up to and including 300 m2 | 194,67 |
Larger than 300 m to 1 000m2 | 378,95 |
Larger than 1 000 m to 2 000m2 | 573,29 |
Larger than 2000m2 | 836,02 |