ANNEXURE A: QUESTION 1.1
TABLE 1 – Account Statement for the duration of the loan period NOTE: (…) Some months and values have been omitted
Conditions of Loan | Loan Amount | R750 000 | Interest rate (per annum) | 9,75% | |
Interest rate (per month) | 0,8125% | ||||
Loan Period | 30 years | ||||
Month | Opening Balance | Interest | Balance with interest | Repayment | Closing Balance |
1 | R750 000 | R6 093,75 | R756 093,75 | R6 442,50 | R749 651,25 |
2 | R749 651,25 | R6 090,92 | R755 742,17 | R6 442,50 | R749 299,67 |
3 | R749 299,39 | R6 088,06 | … | R6 442,50 | ... |
… | … | … | … | ... | |
60 | R722 033,45 | R5 866,52 | R727 899,97 | R6 442,50 | R721 457,47 |
… | … | … | … | ... | |
120 | R674 894,02 | R5 483,51 | R680 377,53 | R6 442,50 | R673 935,03 |
… | … | … | … | ... | |
300 | R286 424,55 | R2 327,20 | R288 751,75 | R6 442,50 | R283 309,25 |
… | … | … | … | ... | ... |
ANNEXURE B: QUESTION 1.3
[Adapted from https://hous>
ANNEXURE C: QUESTION 2.1
Tax Table 2018/2019
Taxable Income (R) | Rates of tax (R) |
0–195 850 | 18% of taxable income |
195 851–305 850 | 35 253 + 26% of taxable income above 195 850 |
305 851–423 300 | 63 853 + 31% of taxable income above 305 850 |
423 301–555 600 | 100 263 + 36% of taxable income above 423 300 |
555 601–708 310 | 147 891 + 39% of taxable income above 555 600 |
708 311–1 500 000 | 207 448 + 41% of taxable income above 708 310 |
Tax Rebate 2018/2019 | |
Primary (younger than 65) | R13 635 |
Secondary (65 and older) | R7 479 |
Tertiary (75 and older) | R2 493 |
Tax Thresholds | |
Person | 2018/2019 |
Younger than 65 | R75 750 |
65 and older | R117 300 |
75 and older | R131 150 |
Medical aid credits 2018/2019 year of assessment |
R310 per month for the taxpayer who paid the medical scheme contributions |
R310 per month for the first dependant |
R209 per month for each additional dependant(s) |
ANNEXURE D: QUESTION 4.1
[Source: http://crammed-hot-air-balloon-construction-charle-s-la>
QUESTION 4.2