MARKING CODES | |
A | Accuracy |
AO | Answer only |
CA | Consistent accuracy |
M | Method |
R | Rounding |
NPR | No penalty for rounding |
NPU | No penalty for units omitted |
S | Simplification |
SF | Substitution in the correct formula |
NOTE: |
|
QUESTION 1 | ||||
1.1.1 | 21x2 +13x = 0 OR | ? Factors ? Both x-values OR ? Substitution ? Both x-values | A CA A CA | (2) |
1.1.2 | x + 5 = 7 | ? x2 + 5x = 7 ? Standard form ? Substitution ? Both values of x R | A CA CA CA | (4) |
1.1.3 | OR | ? Factors M ? Critical Values NPR ? Correct notation OR | A CA CA |
? Substitution M ? Critical values NPR ? Correct notation | A CA CA | (3) | ||
1.2 | 2x + y = 1............................... (1) | ? Subject of the formula ? Substitution ? Simplification ? Standard form ? Substitution into the formula ? Both x-values ? Both y-values NPR | A CA S CA SF CA CA |
OR | OR ? Subject of the formule ? Substitution ? Simplification ? Standard form ? SF ? Both y-values ? Both x-values | A CA S CA SF CA CA NPR | (7) | |||||||
1.3.1 | 110 km/h = 110×1000 | AO: 1 Mark | ? 30,55 m/s NPU | A | (1) | |||||
1.3.2 | 30,55 m/s = 3,055 × 10 1 m | ? 3,055 × 10 1 | A | (1) | ||||||
1.4 | 2 | 315 | Remainder | ? Method ? 1001110112 AO: 1 Mark Ignore: No base | A A | (2) | ||||
2 | 157 | 1 | ||||||||
2 | 78 | 1 | ||||||||
2 | 39 | 0 | ||||||||
2 | 18 | 1 | ||||||||
2 | 9 | 1 | ||||||||
2 | 4 | 1 | ||||||||
2 | 2 | 0 | ||||||||
2 | 1 | 0 | ||||||||
1 | 0 | 1 | ||||||||
So 315 = 1001110112 OR 28 + 25 + 24 + 23 + 21 + 20 = 315 | ||||||||||
[20] |
QUESTION 2 | ||||
2.1.1 | It has one root | ? one | A | (1) |
2.1.2 | Real, Rational and Equal | ? Real | A | (3) |
2.2 | (a) P = 1 and b = 3 | ? a = 1 and/en b = 3 | A | (2) |
[6] |
QUESTION 3 | ||||||
3.1 | OR | ? Prime factors ? Simplification ? Simplification ? 3
OR ? Simplification ? Simplification ? Simplification ? 3 | A CA CA CA | (4) | ||
3.2 | ? Simplification ? Log Property ? Same Base Rule ? Log Property ? Log Property | S CA CA S CA |
OR | OR ? Log Property ? Log Property ? Log Property ? Log Property ? Log Property | S CA CA S CA | (5) | ||
3.3 | 3× 22n+1 - 8n-1 = 4n | ? Common Factor ? Simplification | A CA | (4) | |
3.4.1 | z = 5 – 3i | ? 5 – 3i | A | (1) | |
3.4.2 | ?Substitution | A CA | (2) | ||
3.4.3 | tanθ = 3 Reference ∠ = 30,96° | ? Tan ratio | A | (4) | |
3.5 | (2 - 3i)i + 7 y + 9 = 11+13ix | ? Simplification | S A | (5) | |
[25] |
QUESTION 4 | ||||||
4.1.1 | 0 = 2x – 1 | ? y = 0 | A CA | (3) | ||
4.1.2 | y = –1 | ? y = –1 | A | (1) | ||
4.1.3 | x = 0 and y = –1 | ? x = 0 | A | (2) | ||
4.1.4 | k(x) = 0 | ? k(x) =0 | A | (2) | ||
4.1.5 |
| ? Common asymptote f: ? Shape ? x-Intercept | CA CA | (5) | ||
4.1.6 | ? ≠ 0 ??, ? ∈ ? ?? − ∞ < | ? | CA | (1) | ||
4.1.7 | f (x) > – 1 | ? Critical value | CA | (2) | ||
4.2.1 | q = – 4 | ? | – 4 | A | (1) |
4.2.2 | 0 = √ 9 - x2 | ? h (x) = 0 | A | (2) | |
4.2.3 | p = -1+ 3 | ? Mid-point | A | (2) | |
4.2.4 | g(x) = a (x – 1)2 – 4 OR g(x) = a (x – 1)2 – 4 | ? Substitute p and q OR ? Substitute p and q | CA | (3) | |
4.2.5 | y = (0 – 1)2 – 4 = – 3 | ? D (3; – 1) | CA | (1) | |
4.2.6 | 0 ≤ x < 3 | ? Critical values | CA | (2) | |
[27] |
QUESTION 5 | |||||
5.1 |
| ? Formula | A | (3) | |
5.2.1 | y = 350 kPa | ? 350 | A | (1) | |
5.2.2 | (c) Compound depreciation | ? Compound depreciation | A | (1) | |
5.2.3 | 27,216 = 350 (1- i)5 | ? Substitution SF | A | (4) | |
5.3 |
OR | ? Formula OR ? Formula | A
A | (5) | |
[14] |
QUESTION 6 | ||||
NOTE: PENALISE 1 MARK FOR NOTATION IN QUESTION 6 | ||||
6.1 | ? Definition ? Substitution | A CA | (5) | |
6.2.1 | x (- 6x + y ) = x3 | ? Divide by x | A | (4) |
6.2.2 | ? Exponential form | A | (4) | |
6.3 | g (-2) = (-2)2 + 3(-2) - 4 | ? g (-2) = -6 | A | (3) |
[16] |
QUESTION 7 | ||||
7.1 | y = 6 | ? 6 | A | (1) |
7.2 | f (1) = 0 OR f (2) = 0 OR f (3) = 0 | ? f (1) = 0 OR ? f (2) = 0 OR ? f (3) = 0 | A A A | (4) |
7.3 | ? f ¢( x) = -3x2 +12x -11 ? f ¢( x) = 0 ? Substitution/Vervanging
? (1,42; − 0;39)
? (2,58 ; 0,39) |
A
A CA
CA CA | (5) |
7.4 |
| ? Shape | A | (5) |
7.5 | f'( x) = mtangent | ? f '(x) = mtangent | A | (4) |
[19] |
QUESTION 8 | |||||
8.1 | H (0) = 400⸰C | NPU | ? 400 ℃ | A | (1) |
8.2 | H (3) = −2 (3)2 + 20 (3) + 400 | ? Substitution | A | (2) | |
8.3 | dH = - 4t + 20 | ? dH = - 4t + 20 | A | (8) | |
[11] |
QUESTION 9 | |||||
9.1 | 9.1.1 | ? 3x5/3 5 ? C | A | (2) | |
9.1.2 | ? Simplification | S | (3) | ||
9.2 | ?? Integral form | A | (7) | ||
[12] | |||||
TOTAL: | 150 |