MEMORANDUM
TO: DISTRICT DIRECTORS
CES: CURRICULUM LEARNING IMPLEMENTATION
DISTRICT ASSISTANT DIRECTORS: EXAMINATIONS
DISTRICT CURRICULUM COORDINATORS
DISTRICT ASSESSMENT OFFICIALS (DAOs)
DISTRICT SUBJECT ADVISORS (DSAs)
PROVINCIAL SUBJECT COORDINATORS
PRINCIPALS OF ORDINARY PUBLIC, SPECIAL AND INDEPENDENT SCHOOLS
TEACHER ORGANISATIONS AND UNIONS
FROM: MR JONATHAN WILLIAMS
DIRECTOR: EXAMINATIONS MANAGEMENT
SUBJECT: SCOPE OF JUNE 2022 PROVINCIAL ASSESSMENT MATERIAL
The purpose of this communiqué is to provide clarity on the scope of the content to be assessed in the June 2022 Provincial Assessment and to assist teachers to adequately prepare candidates for these assessments.
The assessments are congruent with the current Annual Teaching Plans as promulgated by the Department of Basic Education.
The scope of the assessments covers the papers in the following subjects: No. Subject
1 | Accounting Paper 1 and Paper 2 |
2 | Business Studies Paper 1 and Paper 2 |
3 | Economics Paper 1 and Paper 2 |
4 | Life Sciences (One paper only) |
5 | Mathematical Literacy Paper 1 and Paper 2 |
6 | Mathematics Paper 1 and Paper 2 |
7 | Physical Sciences Paper 1 and Paper 2 |
This information should be utilised to suitably equip the 2022 cohort to sit for the imminent June assessment sessions.
Yours in education
_______________________
Mr. JONATHAN WILLIAMS
DIRECTOR: EXAMINATIONS MANAGEMENT
ACCOUNTING P1:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | Statements: Comprehensive Income and Financial Position | 60 |
2 | Financial Indicators and Cash Flow Statement | 40 |
3 | Interpretation of Company Financial Information | 35 |
4 | Corporate Governance | 15 |
ACCOUNTING P2:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | Creditors’ Reconciliation and management of cash | 30 |
2 | Cost Accounting | 50 |
3 | Inventories | 35 |
4 | Fixed Assets and internal audit processes | 35 |
BUSINESS STUDIES PAPER 1:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | BUSINESS OPERATIONS | 30 |
BUSINESS ENVIRONMENT | ||
2 | BUSINESS ENVIRONMENT | 40 |
3 | BUSINESS OPERATIONS | 40 |
HUMAN RESOURCES FUNCTION | 20 | |
QUALITY OF PERFORMANCE | 20 | |
4 | MISCELLANEOUS TOPICS | |
BUSINESS ENVIRONMENT | 20 | |
BUSINESS OPERATIONS | 20 | |
5 | BUSINESS ENVIRONMENT: LEGISLATION | 40 |
6 | BUSINESS OPERATIONS: QUALITY PERFORMANCE | 40 |
BUSINESS STUDIES PAPER 2:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | BUSINESS VENTURES | 30 |
BUSINESS ROLES | ||
2 | BUSINESS VENTURES | 40 |
3 | BUSINESS ROLES | 40 |
4 | MISCELLANEOUS | |
BUSINESS VENTURES | 20 | |
BUSINESS ROLES | 20 | |
5 | BUSINESS VENTURES:INVESTMENTS: SECURITIES | 40 |
6 | BUSINESS ROLES:TEAM PERFORMANCE ASSESSMENT AND CONFLICT | 40 |
ECONOMICS P1:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | MACROECONOMICS | 30 |
2 | MACROECONOMICS | 40 |
3 | MACROECONOMICS | 40 |
4 | MACROECONOMICS | 40 |
5 | MACROECONOMICS | 40 |
6 | MACROECONOMICS | 40 |
ECONOMICS P2:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | MICROECONOMICS | 30 |
2 | MICROECONOMICS | 40 |
3 | MICROECONOMICS | 40 |
4 | MICROECONOMICS | 40 |
5 | MICROECONOMICS | 40 |
6 | MICROECONOMICS | 40 |
LIFE SCIENCES:
SECTION/THEME/TOPIC | MARKS | % |
DNA: CODE OF LIFE | 20 | 13 |
MEIOSIS | 26 | 17 |
REPRODUCTION IN VERTEBRATES | 6 | 4 |
HUMAN REPRODUCTION | 31 | 21 |
GENETICS AND INHERITANCE | 28 | 19 |
RESPONDING TO THE ENVIRONMENT (HUMANS) | 39 | 26 |
MATHEMATICAL LITERACY PAPER 1:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | SELLING PRICE AND COST PRICE | 5 |
INCOME AND EXPENDITURE | 9 | |
DATA HANDLING | 6 | |
2 | DATA HANDLING | 6 |
TARIFFS | 8 | |
FINANCIAL DOCUMENTS | 4 | |
3 | INCOME AND EXPENDITURE | 20 |
4 | INCOME, EXPENDITURE AND BREAK-EVEN ANALYSIS | 6 |
INFLATION AND EXCHANGE RATE | 12 | |
5 | TAXATION | 11 |
SUMMARISING DATA | 10 | |
PROBABILITY | 5 |
MATHEMATICAL LITERACY PAPER 2:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | MAP INTERPRETATION | 8 |
MEASURING DISTANCE | 8 | |
PROBABILITY | 4 | |
2 | DISTANCE TABLE | 15 |
ELAVATION MAP | 17 | |
3 | MEASURING DISTANCE AND TIME | 13 |
PERIMETER, AREA AND VOLUME | 16 | |
4 | SEATING PLAN | 9 |
BMI | 10 |
MATHEMATICS P1:
QUESTION | SECTION/THEME/TOPIC | MARKS | % |
1 | ALGEBRA, EQUATIONS AND INEQUALITIES | 24 | 16 |
2 | NUMBER PATTERNS | 19 | 12.7 |
3 | NUMBER PATTERNS | 8 | 5.3 |
4 | FUNCTIONS AND GRAPHS | 13 | 8.7 |
5 | FUNCTIONS AND GRAPHS | 16 | 10.7 |
6 | FINANCE, GROWTH AND DECAY | 13 | 8.7 |
7 | DIFFERENTIAL CALCULUS | 12 | 8 |
8 | DIFFERENTIAL CALCULUS | 19 | 12.7 |
9 | DIFFERENTIAL CALCULUS | 10 | 6.7 |
10 | PROBABILITY | 16 | 10.7 |
MATHEMATICS P2:
QUESTION | SECTION/THEME/TOPIC | MARKS | % |
1 | STATISTICS | 5 | 3.3 |
2 | STATISTICS | 8 | 5.3 |
3 | STATISTICS | 6 | 4 |
4 | ANALYTICAL GEOMETRY | 24 | 16 |
5 | ANALYTICAL GEOMETRY | 16 | 10.7 |
6 | TRIGONOMETRY | 24 | 16 |
7 | TRIGONOMETRY | 17 | 11.3 |
8 | TRIGONOMETRY | 9 | 6 |
9 | EUCLIDEAN GEOMETRY | 15 | 10 |
10 | EUCLIDEAN GEOMETRY | 9 | 6 |
11 | EUCLIDEAN GEOMETRY | 17 | 11.3 |
PHYSICAL SCIENCES P1:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | ALL TOPIC | 20 |
2 | NEWTON’S LAW | 16 |
3 | NEWTON’S LAW | 5 |
4 | NEWTON’S LAW | 9 |
5 | VERTICAL PROJECTILE MOTION | 19 |
6 | MOMENTUM | 15 |
7 | MOMENTUM | 14 |
8 | WORK, ENERGY AND POWER | 19 |
9 | DOPPLER | 13 |
10 | ELECTROSTATICS | 10 |
PHYSICAL SCIENCES P2:
QUESTION | SECTION/THEME/TOPIC | MARKS |
1 | ALL TOPICS | 20 |
2 | ORGANIC CHEMISTRY | 22 |
3 | ORGANIC CHEMISTRY | 16 |
4 | ORGANIC CHEMISTRY | 20 |
5 | RATES OF REACTION | 24 |
6 | CHEMICAL EQUILIBRIUM | 20 |
7 | ACIDS AND BASES | 28 |