GRADE 12 MATHEMATICAL LITERACY
PAPER TWO (P2)
NSC EXAM PAPERS AND MEMOS
NOVEMBER 2016
ANNEXURE A
QUESTION 2.1
GRAPHICAL REPRESENTATION OF TOURIST SPENDING IN SOUTH AFRICA IN 2013
ANNEXURE B
QUESTION 2.2
Johannesburg to East London = 992 Km | ||
RAILWAY STATION | ARRIVAL | DEPARTURE |
Johannesburg to ......... 17:30 day 1 | ||
Germiston | 17:53 day 1 | 17:58 day 1 |
Vereeniging | 19:00 day 1 | 19: 20 day 1 |
Salsolburg | 19:43 day 1 | 19:48 day 1 |
Koppies | 20:34 day 1 | 20:36 day 1 |
Kroonstad | 21:42 day 1 | 21:50 day 1 |
Hennenman | 22:26 day 1 | 22:28 day 1 |
Virginia | 22:44 day 1 | 22:46 day 1 |
Theunissen | 23:14 day 1 | 23:16 day 1 |
Bloemfontein | 00:32 day 2 | 00:55 day 2 |
Springfontein | 03: 49 day 2 | 04:15 day 2 |
Bethulie | 05:00 day 2 | 05:03 day 2 |
Burgersdrop | 06:17 day 2 | 06:34 day 2 |
Molteno | 07:25 day 2 | 07:28 day 2 |
Queenstown | 08:58 day 2 | 09:12 day 2 |
Stutterheim | 11:43 day 2 | 11:46 day 2 |
Berlin | 12:39 day 2 | 12:42 day 2 |
East London | 13: 24 day 2 |
ADULT SINGLE FARE | ||||
MONTHS | JANUARY | FEBRUARY | MARCH | APRIL |
FARES | R560 | R490 | R490 | R490 |
[Adapted from: www.southafricanrailways.co.za]
NOTE:
ANNEXURE C
QUESTION 3.2
RECORDS OF ATTENDANCE FOR THREE GROUPS OVER A PERIOD OF 18 DAYS (D1-D18)
MORNING GROUP (M) | |||||||||||||||||
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 |
20 | 18 | 9 | 10 | 12 | 3 | 15 | 15 | 14 | 8 | 18 | x | 19 | 20 | 17 | x | 20 | 18 |
AFTERNOON GROUP (A) | |||||||||||||||||
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 |
14 | 12 | 20 | 20 | 16 | 15 | 19 | 20 | 18 | 20 | 19 | 15 | 20 | 11 | 18 | 12 | 20 | 19 |
EVENING GROUP (E) | |||||||||||||||||
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 |
8 | 7 | 8 | 6 | 8 | 6 | 7 | 8 | 8 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 8 |
[source: ww.emorycommunityswimming.com]
BOX AND WHISKER PLOTS REPRESENTING ATTENDAB=NCE FOR MORNING AND AFTERNOON GROUPS OVER A PERIOD OF 18 DAYS
ANNEXURE D
QUESTION 4.2