MATHEMATICAL LITERACY PAPER 1
GRADE 12
SENIOR CERTIFICATE EXAMINATION
ADDENDUM
MAY/JUNE 2017
ANNEXURE A QUESTION 2.1
Savings Account Statement CPT Bank Limited Personal Details | ||||
Transaction Date | Description | Money In (R) | Money Out(R) | Balance(R) |
23/10/2015 | Mdlalose | 600,00 | 8 060,27 | |
23/10/2015 | #Payment Fee | 1,50 | 8 058,77 | |
23/10/2015 | Sandile | 3 120,00 | 4 938,77 | |
23/10/2015 | #Payment Fee | 1,50 | 4 937,27 | |
23/10/2015 | Annari | 898,60 | 4 038,67 | |
23/10/2015 | #Payment Fee | 1,50 | 4 037,17 | |
23/10/2015 | #SMS Notify Fee | 0,40 | 4 036,77 | |
23/10/2015 | #SMS Notify Fee | 0,40 | 4 036,37 | |
23/10/2015 | #SMS Notify Fee | 0,40 | 4 035,97 | |
23/10/2015 | #SMS Update Fee | 1,20 | 4 034,77 | |
31/10/2015 | Monthly Interest | 4 050,98 | ||
31/10/2015 | #Monthly Admin Fee | - - - | 5,00 | 4 045,98 |
24/11/2015 | Print Gift | 3 625,00 | 420,98 | |
24/10/2015 | #Payment Fee | 1,50 | 419,48 | |
24/11/2015 | #SMS Notify Fee | 0,40 | 419,08 | |
24/11/2015 | #SMS Update Fee | 0,40 | 418,68 | |
27/11/2015 | Transfer from 15100;Mdiso Khaile | 230,00 | 648,68 | |
27/11/2015 | #SMS Update Fee | 0,40 | 648,28 | |
30/11/2015 | Monthly Interest | 12,08 | 660,36 | |
30/11/2015 | #Monthly Admin Fee | 5,00 | 655,36 | |
End Transactions not yet processed on your account up to 20/12/2015 Cheques not yet processed on your account up to 20/12/2015 # 14% VAT inclusive in the amount |
ANNEXURE B QUESTION 2.2
TABLE 2: EXTRACT FROM THE MSUNDUZI CONSOLIDATED BUDGET.
ALL AMOUNTS IN THOUSANDS OF RAND
Description | 2013/14 | 2014/15 | Current Year 2015/16 | 2016/17 Medium-term Income and Expenditure Framework Plan | ||
Audited | Audited | Original Budget | Pre-audit outcome | Budget Year 2016/17 | Budget Year 2017/18 | |
Income | ||||||
Property rates | 625 627 | 716 603 | 784 462 | 794 866 | 842 558 | 893 111 |
Service charges | 2 073 501 | 2 227 636 | 2 694 542 | 2 694 542 | 2 878 830 | 3 116 589 |
Investment income | 43 343 | 51 027 | 34 044 | 34 044 | 49 330 | 52 243 |
Transfer cost | 448 122 | 519 604 | 440 652 | B | 489 491 | 530 153 |
Other income | 293 743 | 312 290 | 211 525 | 211 526 | 212 797 | 221 307 |
Total Income | 3 484 336 | ... | 4165225 | 4253219 | 4473006 | 4813403 |
Expenditure | ||||||
Employee costs | 824 585 | 886 355 | 961 335 | 961 335 | 1 040 938 | 1 101 367 |
Remuneration of councillors | 37 100 | 34 657 | 42 350 | 42 350 | 43 033 | 45 615 |
Depreciation and asset impairment | 453 359 | 481 980 | 487 299 | 487 299 | 507 298 | 569 317 |
Finance charges | 67 196 | 71 180 | 69 501 | 69 501 | 65 474 | 58 263 |
Materials and bulk purchases | 1 592 462 | 1 780 120 | 1 967 839 | 1 982 214 | 2 118 107 | 2 311 745 |
Transfers and grants | 218 | 238 | 128 362 | 128 362 | 140 526 | 153 542 |
Other expenditure | 636 659 | 875 072 | 507 212 | 567 289 | 538 193 | 520 498 |
Total Expenditure | 3 611 579 | 4163898 | 4238350 | 4453569 | 4760347 | |
Surplus/(Deficit) | (127 243) | A | 1 327 | 14 870 | 19436 | 53055 |
ANNEXURE C
QUESTION 4.2
LAYOUT PLAN OF THE TWEE RIVIEREN CAMP
NOTE: means cottage number 1 and cottage number 2 are located next to each other
ANNEXURE D
QUESTION 5.1
TABLE 3: NUMBER OF LEARNERS, TEACHERS AND SCHOOLS, AND LEARNER-TEACHER RATIO (LTR), LEARNER-SCHOOL RATIO (LSR) AND TEACHER-SCHOOL RATIO (TSR) IN PUBLIC SCHOOLS AND INDEPENDENT SCHOOLS, BY PROVINCE, DURING 2013
RATIOS | ||||||
PROVINCE | NUMBER OF LEARNERS | NUMBER OF TEACHERS | NUMBER OF SCHOOLS | LTR | LTR | LTR |
Eastern Cape | 1 938 078 | 66 007 | 5 733 | 29,4 | 338 | 11,5 |
Free State | 664 508 | 24 475 | 1 396 | 27,2 | 476 | 17,5 |
Gauteng | 2 129 526 | 74 823 | 2 649 | 28,5 | 28,2 | |
KwaZulu-Natal | 2 866 570 | 96 057 | 6 156 | 29,8 | 466 | 15,6 |
Limpopo | 1 714 832 | 57 108 | 4 067 | 30,0 | 422 | 14,0 |
Mpumalanga | 1 052 807 | 34 936 | 1 885 | 30,1 | 559 | 18,5 |
Northern Cape | 282 631 | 8 972 | 573 | 31,5 | 493 | 15,7 |
North West | 788 261 | 26 194 | 1 606 | 30,1 | 491 | 16,3 |
Western Cape | 1 052 435 | 36 451 | 1 655 | 28,9 | 636 | 22,0 |
Totals | 12 489 648 | 25 720 | 29,4 | 486 | 16,5 |