GRADE 12 MATHEMATICAL LITERACY
PAPER 1
NSC PAST PAPERS AND MEMOS
SEPTEMBER 2017
ANNEXURE A: QUESTION 1.4
DISTANCES IN KM BETWEEN THE CITIES IN SOUTH AFRICA
Bloemfontein | Cape Town | Durban | East London | Johannesburg | Kimberley | Mafikeng | Port Elizabeth | Pretoria | Umtata | |
Bloemfontein | – | 1004 | 584 | 398 | 177 | 464 | 681 | 455 | 570 | |
Cape Town | 1 004 | – | 1 753 | 1 079 | 1 402 | 969 | 1 343 | 769 | 1 460 | 1 314 |
Durban | 634 | 1 753 | – | 674 | 557 | 811 | 821 | 984 | 636 | 439 |
East London | 584 | 1 079 | 674 | – | 982 | 780 | 1 048 | 310 | 1 040 | 235 |
Johannesburg | 398 | 1 402 | 557 | 982 | – | 476 | 287 | 1 075 | 58 | 869 |
Kimberley | 177 | 969 | 811 | 780 | 476 | – | 380 | 743 | 530 | 747 |
Mafikeng | 464 | 1 343 | 821 | 1 048 | 287 | 380 | – | 1 141 | 294 | 1 034 |
Polokwane | 706 | 1 710 | 886 | 1 290 | 297 | 780 | 569 | 1 383 | 250 | 1 181 |
Port Elizabeth | 681 | 769 | 984 | 310 | 1 075 | 743 | 1 141 | – | 1 133 | 545 |
Pretoria | 455 | 1 460 | 636 | 1 040 | 58 | 530 | 294 | 1 133 | – | 928 |
Umtata | 570 | 1 314 | 439 | 235 | 869 | 747 | 1 034 | 545 | 928 | – |
QUESTION 4.1 ANNEXURE B
QUESTION 4.2: ANNEXURE C
Escherichia coli (E. coli) | E. coli counts per 100 mℓ at sample points | |||||||||||||
Possible symptoms include:
| Sample points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Results | 236 | 8 | 649 | 488 | 140 | 108 | 16 | 291 | 1 236 | 28 | ||||
Guideline | Low risk of gastrointestinal disorders E. coli < 130 counts/100 mℓ | Slight risk of gastrointestinal disorders E. coli 130–200 counts/ 100 mℓ | Significant risk of gastrointestinal disorders E. coli 200–400 counts/ 100 mℓ | High risk of gastrointestinal disorders E. coli >400 counts/100 mℓ | ||||||||||
Blue Green Algae | Blue Green Algae counts per 100 mℓ at sample points | |||||||||||||
Possible symptoms include:
| Sample points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Results | 181 | 121 | 121 | 39 | 294 | 213 | 422 | 1 086 | 121 | 543 | ||||
Guideline | Low risk Blue Green Algae < 20,000 cells/mℓ | Moderate risk Blue Green Algae 20,000–100,000 cells/mℓ | High risk Blue Green Algae >100,000 cells/mℓ |
QUESTION 5.3: ANNEXURE D
TABLE 6: RESULTS OF THE TEST FOR ESCHERICHIA AND BLUE GREEN ALGAE AT DIFFERENT SAMPLE POINTS AND A GUIDELINE TO THE RISK REGARDING READINGS
[Adapted from Barrage Weekly, 03 June, www.reservoir.co.za]
*If ingested. X sample not received / no information available. Reports generated every Friday of the year.