MATHEMATICAL LITERACY PAPER 2
GRADE 12
NATIONAL SENIOR CERTIFICATE
ADDENDUM
NOVEMBER 2017
ANNEXURE A QUESTION 1.1
SUMMARY OF INCOME STATEMENT AND EXPENDITURE STATEMENT FOR THE YEAR ENDED 31 MARCH 2016
Notes | 2016 R'000 | 2015 R'000 | |
Primary income | 1 | 2 403 509 | 2 250 041 |
Other income | 120 915 | 86 609 | |
Primary expenses | 2 | (2 163 571) | (1 993 476) |
Other expenses: Interest paid | (202) | (172) | |
Total annual profit | 360 651 | 342 534 |
NOTES TO THE ANNUAL FINANCIAL STATEMENTS
2016 R'000 | 2015 R'000 | |
1. Primary income | ||
Service fees | ... | 2 249 081 |
Product sales | ... | 960 |
Total annual primary income | 2 403 509 | 2 250 041 |
2. Primary expenses | ||
Advertising and promotions | (67 257) | (56 401) |
Communication costs | ... | (32 187) |
Consumables | (640 601) | (582 823) |
Depreciation | (69 866) | (64 748) |
Employee benefits | (953 592) | (888 662) |
Freight | (135 768) | (125 736) |
Rent | (34 087) | (30 115) |
Product testing | (55 267) | (54 252) |
Other expenses — Includes bad debts written off, computer costs, foreign exchange variance, insurance, repairs and maintenance | (176 363) | (158 552) |
Total annual primary expenses | (2 163 571) | (1 993 476) |
NOTE: Brackets ( ) indicate deduction.
ANNEXURE B QUESTION 1.2
TABLE 1: INDIVIDUAL TAX RATES FOR THE 2016/2017 TAX YEAR
TAXABLE ANNUAL INCOME | RATES OF TAX |
RO —R188 000 | 18% of each R1 |
R188 001—R293 600 | R33 840 + 26% of the amount above R188 000 |
R293 601—R406 400 | R61 296 + 31% of the amount above R284 100 |
R406 401—R550 100 | R96 264 + 36% of the amount above R406 400 |
R550 101—R701 300 | R147 996 + 39% of the amount above R550 100 |
R701 301 and above | R206 964 + 41% of the amount above R701 300 |
TAX REBATES | |
Primary rebate | R13 500 |
Secondary rebate (for persons 65 years and older) | R7 407 |
Tertiary rebate (for persons 75 years and older) | R2 466 |
ANNEXURE C
QUESTION 2.3
TABLE 4: COMPARISON OF THE MEAN FUEL PRICES PER COUNTRY BY PRICE, AFFORDABILITY AND PERCENTAGE OF MEAN INCOME SPENT ON FUEL
COUNTRY | MEAN FUEL PRICE | AFFORDABILITY | MEAN INCOME SPENT ON FUEL | |||
RUSSIAN | RANKING ROUBLE PER GALLON | GALLON COST AS A PERCENTAGE OF MEAN DAILY WAGE | RANKING | PERCENTAGE | RANKING | |
Venezuela | 21,44 | 1 | 0,07 | 1 | 0,02 | 1 |
China | 237,93 | 22 | 19,44 | 50 | 0,52 | 3 |
Norway | 425,52 | 61 | 3,63 | 10 | 0,63 | 7 |
Nigeria | 92,33 | 5 | 22,57 | 51 | 0,91 | 14 |
Italy | 395,98 | 59 | 8,57 | 29 | 1,12 | 20 |
India | 236,51 | 20 | 93,76 | 61 | 1,23 | 25 |
Chile | 260,87 | 24 | 12,52 | 38 | 2,03 | 46 |
Russia | 135,67 | 8 | 9,01 | 30 | 2,17 | 47 |
Canada | 226,30 | 18 | 3,32 | 9 | 2,97 | 58 |
Mexico | 193,45 | 14 | 13,92 | 44 | 3,62 | 60 |
South Africa | 237,35 | 21 | 26,20 | 55 | 4,11 | 61 |
EXCHANGE RATES:
1 Russian rouble = 0,016 euro
1 South African rand = 0,070 euro
ANNEXURE D QUESTION 3.1
Map of Mandela Park Extension
ANNEXURE E
QUESTION 3.2
Floor plan of a rectangular room showing exterior measurements
ANNEXURE F
QUESTION 4.2
TABLE 6: TOTAL NUMBER OF STORMS FROM 2010 TO 2015 AFFECTING VARIOUS WORLD OCEANIC REGIONS AND THE TOTAL COST OF DAMAGE
WORLD OCEANIC REGIONS | |||||
INDIAN | WESTERN PACIFIC | EASTERN PACIFIC | NORTH ATLANTIC | ||
Total number of storms per year | 2015 | 8 | 39 | 31 | 12 |
2014 | 8 | 30 | 23 | 9 | |
2013 | N | 52 | 21 | 13 | |
2012 | 5 | 34 | 17 | 19 | |
2011 | N | 40 | 13 | 19 | |
2010 | 12 | 19 | 12 | 21 | |
Total cost of damage in millions (US dollars) | 2015 | 258 | 10200 | 562 | 590 |
2014 | 3400 | 8410 | 1401 | 232 | |
2013 | 1500 | 22800 | 4201 | 1510 | |
2012 | 56 | 6080 | 28 | 75000 | |
2011 | 277 | 10600 | 203 | 21000 | |
2010 | No data available | 12356 |