MATHEMATICAL LITERACY
PAPER 2
GRADE 12
NSC PAST PAPERS AND MEMOS
FEBRUARY/MARCH 2018
SYMBOL | EXPLANATION |
M | Method |
MA | Method with accuracy |
CA | Consistent accuracy |
RCA | Rounding consistent accuracy |
A | Accuracy |
C | Conversion |
S | Simplification |
RT/RG | Reading from a table/graph/diagram |
SF | Correct substitution in a formula |
O | Opinion/Example/Definition/Explanation/Justification/Verification |
P | Penalty, e.g. for no units, incorrect rounding off, etc. |
R | Rounding off |
NPR | No penalty rounding or omitting units |
AO | Answer only, full marks |
QUESTION 1 [37 MARKS] | |||
Ques | Solution | Explanation | T/L |
1.1.1 | Number of days = 10 ✔A | 1A 10 days | M |
1.1.2 | VAT on teens ticket Price without VAT = R50 or R50 | 1RT using correct value OR 1RT using correct value | F |
1.1.3 | ✔(A | 1A numerator | P |
Ques | Solution | Explanation | T/L |
1.1.4 | For 23 April: For 20 April: Mrs Abrahams statement is VALID ✔O OR For 23 April: For 20 April: | 1RT all correct values OR 1RT all correct values | F |
1.2.1 | Eastern Cape or EC ✔✔RT | 2RT correct province (2) | Data |
Ques | Solution | Explanation | T/L |
1.2.2 | Supporting the needy /poor / sick / elderly / orphaned ✔✔O | 2O reason (2) | Data |
1.2.3 | ✔✔O OR | 1O opinion | Data |
1.2.4 | Total number of citizens receiving social grants = ✔M ≈ 14 ,028313 % ✔ CA Limpopo percentage | 1M adding | Data |
Ques | Solution | Explanation | Topic/L |
1.2.5 | Gauteng Western Cape Western Cape ✔RT | 1M writing as a ratio | Data |
[37] |
QUESTION 2 [40 MARKS] | |||
Ques | Solution | Explanation | T/L |
2.1.1 | 32 OR 31 v'v'A | 2A correct number of days (2) | M L2 |
2.1.2 | Total credit ✔MA ✔MA | 1MA adding credits [Using the Account Summary: Closing Balance max 4 marks] (5) | F L3 |
2.1.3 | ✔✔O | 2O Explanation (2) | F L4 |
2.1.4 | Insurance premium Insurance cost | 1M dividing by 1 000 | F |
Ques | Solution | Explanation | Marks | T/L |
2.1.5 | The bank owes Mr Son R 37,81 ✔✔O | 2Oreason | (2) | F |
2.1.6 | Does not have large amounts of cash to purchase expensive goods ✔✔O | 2O reason | (2) | F L4 |
Ques | Solution | Explanation | T/L |
2.2 | Distance = average speed × time ✔SF | 1SF substitution of both values | M |
2.3.1 | No data was available for Japan ✔✔O | 2O no data available (2) | Data |
2.3.2 | Range = maximum – minimum I ✔M | 1M range concept | Data |
2.3.3 | ✔MA | CA from2.3.2 | Data |
2.3.4 | no mode ✔✔A | 2A no mode (2) | Data |
Ques | Solution | Explanation | T/L |
2.3.5 | 7 countries ✔✔✔A | 3A correct number of countries | Data |
2.3.6 | ✔A | 1A numerator | Prob. |
[40] |
QUESTION 3 [36 MARKS] | |||
Ques | Solution | Explanation | T/L |
3.1 | Area of display = length x width = 48 inches x 36 inches ✔SF | 1SF substituting correct values
| M |
Ques | Solution | Explanation | T/L |
3.2 | Total Surface Area of cylinder A | 1SF correct values [Max 5 marks if the overlap is left out] (7) | M L4 |
Ques | Solution | Explanation | T/L |
3.3.1 | Easily accessible to all stands ✔✔R | 2R reason (2) | Maps L4 |
3.3.2 | Maximum number of HEI from the USA | 1M multiplying by 6 | Maps L2 |
3.3.3 | ✔A | 1A numerator | P L2 |
3.3.4 | Delivery entrance 3 ✔✔A | 2A Delivery entrance | Maps L3 |
3.3.5 | L 42 ✔✔A | 2A stand number (2) | Maps L2 |
Ques | Solution | Explanation | T/L |
3.3.6 | ✔A | 1A measuring with ruler (Accept a range of 66 74; dependant on provincial printing) | Maps L3 |
[36] |
QUESTION 4 [37 MARKS] | |||
Ques | Solution | Explanation | T/L |
4.1.1 (a) | R105 = cost of T-shirt + cost of Shorts + printing | 1A cost of T-shirt | F L2 |
4.1.1 (b) | ✔SF | 1SF substitution [Using the selling price 0 marks] (2) | F L2 |
4.1.2 | 87,5 thousand rand = R87 500 ✔A B = 800 × 125 ✔M | 1A writing value in full | F L2 |
Ques | Solution | Explanation | T/L |
4.1.3 |
| F L3 (7) |
Ques | Solution | Explanation | Topic/L |
4.1.4 (a) | Number of Sets = 500 ✔CA | 1CA number of sets [Accept values between R62 000 to R63 000] (2) | F L3 |
4.1.4 (b) | Number of sets = 800 ✔✔✔RT | 3RT number of sets from graph (CA from graph) | F L3 |
Ques | Solution | Explanation | T/L |
4.2 | For Scale: 1 : 3 | 1M adding lengths | Maps L4 |
4.3.1 | Convenient ✔✔O Cheaper ✔✔O | 2O reason (2) | F L4 |
Ques | Solution | Explanation | Topic/L |
4.3.2 | ✔A | 1A Electronics | F L2 |
4.3.3 | Groceries ✔A | 1A Item | F L4 |
[37] | |||
TOTAL: 150 |