MATHEMATICAL LITERACY
PAPER 2
GRADE 12
NSC EXAMS
PAST PAPERS AND MEMOS JUNE 2019
ANNEXURE A: QUESTION 1
Tuition Fee Account
MISS NANCY DAWN | STUDENT No./STUDENTE NR. 2017089382 | 05/03/2018 |
DEGREE/GRAAD | ||
BA (CS)CMC | ||
ACCOUNT NO./REKENING NR. | ||
2015089382 |
DATE | DATE DUE | COURSE CODE | DESCRIPTION | DEBIT | CREDIT |
26/01/2018 | 31/12/2017 | OPENING BALANCE | 2 696.94 | ||
16/02/2018 | 31/03/2018 | BKT 214 | DR-TUT FEE 1ST SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/03/2018 | KOM 214 | DR-TUT FEE 1ST SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/03/2018 | KOM 234 | DR-TUT FEE 1ST SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/03/2018 | BKO 234 | DR-TUT FEE 1ST SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/03/2018 | EBUS2714 | DR-TUT FEE 1ST SEMESTER BFN | 4 280.00 | |
16/02/2018 | 31/03/2018 | EBUS2715 | DR-TUT FEE 1ST SEMESTER BFN | A . | |
16/02/2018 | 31/08/2018 | EBMA2624 | DR-TUT FEE 2ND SEMESTER BFN | 3 510.00 | |
16/02/2018 | 31/08/2018 | BKO 244 | DR-TUT FEE 2ND SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/08/2018 | BKO 264 | DR-TUT FEE 2ND SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/08/2018 | KOM 224 | DR-TUT FEE 2ND SEMESTER BFN | 3 715.00 | |
16/02/2018 | 31/08/2018 | ESBM2724 | DR-TUT FEE 2ND SEMESTER BFN | 4 280.00 | |
16/02/2018 | 31/03/2018 | DR-CAMPUS LEVY | 210.00 | ||
16/02/2018 | 31/03/2018 | DR-REGISTRATION FEE | 1 020.00 | ||
21/02/2018 | CR-ACADEMIC BURSARY BFN | 2 188.00 | |||
02/03/2018 | 01/04/2018 | BKT 214 | DR-STUDY GUIDE BFN | 25.21 | |
02/03/2018 | 01/04/2018 | EBUS2714 | DR-STUDY GUIDE BFN | 14.40 | |
BALANCE | 45 198.55 | ||||
OVERDUE | CURRENT | PAYABLE NOW | ||||||||||
508.94 | 25 754.61 | 26 263.55 | ||||||||||
FEB | MAR | APR | MEI | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Other | FUTURE PAYMENTS |
18 935 | 18 935.00 |
Students receiving financial aid remain responsible for payment of sthe amount shown as’ PAYABLE NOW’’
ANNEXURE B: QUESTION 2.1
ANNEXURE C: QUESTION 3.1
ABSA PREMIER SOCCER LEAGUE
Rank | Team | Played | Won | Lost | Drawn | Points |
1 | Orlando Pirates | 14 | 6 | 2 | 6 | A |
2 | Wits | 12 | 7 | 3 | 2 | 23 |
3 | Mamelodi Sundowns | 11 | 5 | 0 | 6 | 21 |
4 | Bloemfontein Celtic | 12 | 6 | 3 | 3 | 21 |
5 | Polokwane City | 13 | 6 | 4 | 3 | 21 |
6 | Supersport United | 12 | B | 3 | 4 | 19 |
7 | Kaizer Chiefs | 14 | 4 | 4 | 6 | 18 |
8 | Cape Town City | 12 | 4 | 4 | 4 | 16 |
9 | Highlands Park | 12 | 3 | 3 | 6 | 15 |
10 | Golden Arrows | 13 | 3 | 4 | 6 | 15 |
11 | Free State Stars | 14 | 3 | 7 | 4 | 13 |
12 | Maritzburg United | 11 | 1 | 3 | 7 | 10 |
13 | AmaZulu | 12 | 4 | 4 | 4 | 10 |
14 | Baroka FC | 12 | 2 | 6 | 4 | 10 |
15 | Chippa United | 12 | 2 | 6 | 4 | 10 |
16 | Black Leopards | 12 | 2 | 7 | 3 | 9 |
ANNEXURE D: QUESTION 4.1
ANNEXURE E: QUESTION 4.2
TICKET COSTS FOR WIMBLEDON TENNIS CHAMPIONSHIPS IN 2007 AND 2019